# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
20 | Bloat Wipe | -Jul 5, 02:24 AM | 2:16.8 | - | 3 | |
19 | Maiden Wipe | -Jul 5, 02:21 AM | 0:48.0 | - | 2 | |
18 | Maiden Reset | -Jul 5, 02:17 AM | 1:43.2 | - | 0 | |
17 | Bloat Wipe | -Jul 5, 02:12 AM | 2:33.0 | - | 3 | |
16 | Maiden Reset | -Jul 5, 02:08 AM | 1:52.2 | - | 0 | |
15 | Bloat Wipe | -Jul 5, 02:03 AM | 2:03.6 | - | 3 | |
14 | Bloat Wipe | -Jul 5, 01:56 AM | 2:23.4 | - | 3 | |
13 | Bloat Wipe | -Jul 5, 01:51 AM | 2:24.6 | - | 3 | |
12 | Bloat Wipe | -Jul 5, 01:46 AM | 2:22.8 | - | 3 | |
11 | Maiden Reset | -Jul 5, 01:42 AM | 1:53.4 | - | 0 | |
10 | Bloat Wipe | -Jul 5, 01:33 AM | 1:52.8 | - | 3 | |
9 | Bloat Wipe | -Jul 5, 01:28 AM | 2:09.0 | - | 2 | |
8 | Bloat Wipe | -Jul 5, 01:19 AM | 2:30.0 | - | 3 | |
7 | Bloat Wipe | -Jul 5, 01:13 AM | 2:46.8 | - | 3 | |
6 | Bloat Wipe | -Jul 5, 01:05 AM | 2:34.2 | - | 3 | |
5 | Bloat Wipe | -Jul 5, 12:54 AM | 2:26.4 | - | 3 | |
4 | Maiden Wipe | -Jul 5, 12:51 AM | 0:49.2 | - | 1 | |
3 | Maiden Reset | -Jul 5, 12:47 AM | 1:45.0 | - | 0 | |
2 | Maiden Reset | -Jul 5, 12:44 AM | 1:39.6 | - | 1 | |
1 | Bloat Wipe | -Jul 5, 12:38 AM | 2:36.6 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.