# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
23 | Bloat Wipe | -Mar 23, 09:47 PM | 3:53.4 | - | 2 | |
22 | Bloat Wipe | -Mar 23, 09:41 PM | 3:02.4 | - | 2 | |
21 | Nylocas Wipe | -Mar 23, 09:29 PM | 8:53.4 | - | 2 | |
20 | Bloat Wipe | -Mar 23, 09:23 PM | 3:50.4 | - | 2 | |
19 | Bloat Wipe | -Mar 23, 09:17 PM | 3:58.8 | - | 2 | |
18 | Bloat Wipe | -Mar 23, 09:10 PM | 3:55.8 | - | 2 | |
17 | Nylocas Reset | -Mar 23, 08:57 PM | 8:28.2 | - | 1 | |
16 | Bloat Wipe | -Mar 23, 08:51 PM | 3:43.2 | - | 2 | |
15 | Nylocas Wipe | -Mar 23, 08:41 PM | 6:45.0 | - | 2 | |
14 | Bloat Wipe | -Mar 23, 08:36 PM | 2:31.2 | - | 2 | |
13 | Maiden Reset | -Mar 23, 08:33 PM | 2:21.0 | - | 0 | |
12 | Maiden Reset | -Mar 23, 08:28 PM | 2:21.0 | - | 0 | |
11 | Bloat Wipe | -Mar 23, 08:24 PM | 2:59.4 | - | 2 | |
10 | Bloat Wipe | -Mar 23, 08:19 PM | 2:37.8 | - | 2 | |
9 | Bloat Wipe | -Mar 23, 08:13 PM | 3:41.4 | - | 3 | |
8 | Bloat Wipe | -Mar 23, 08:08 PM | 3:50.4 | - | 2 | |
7 | Maiden Reset | -Mar 23, 08:04 PM | 2:21.6 | - | 0 | |
6 | Maiden Reset | -Mar 23, 08:00 PM | 2:23.4 | - | 0 | |
5 | Nylocas Wipe | -Mar 23, 07:50 PM | 6:04.8 | - | 3 | |
4 | Bloat Wipe | -Mar 23, 07:44 PM | 3:57.0 | - | 2 | |
3 | Maiden Wipe | -Mar 23, 07:41 PM | 2:04.2 | - | 2 | |
2 | Maiden Reset | -Mar 23, 07:37 PM | 2:25.2 | - | 0 | |
1 | Bloat Wipe | -Mar 23, 07:31 PM | 3:58.8 | - | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.