| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
20 | Bloat Wipe | -Jun 16, 03:13 AM | 4:21.6 | - | 3 | |
19 | Bloat Wipe | -Jun 16, 02:59 AM | 4:16.8 | - | 3 | |
18 | Bloat Wipe | -Jun 16, 02:52 AM | 2:54.6 | - | 2 | |
17 | Bloat Wipe | -Jun 16, 02:42 AM | 3:13.8 | - | 2 | |
16 | Bloat Wipe | -Jun 16, 02:35 AM | 4:07.2 | - | 2 | |
15 | Bloat Wipe | -Jun 16, 02:27 AM | 3:24.6 | - | 3 | |
14 | Bloat Wipe | -Jun 16, 02:20 AM | 3:54.0 | - | 2 | |
13 | Maiden Wipe | -Jun 16, 02:15 AM | 2:24.0 | - | 2 | |
12 | Bloat Wipe | -Jun 16, 02:08 AM | 4:06.0 | - | 2 | |
11 | Bloat Wipe | -Jun 16, 02:00 AM | 4:11.4 | - | 2 | |
10 | Maiden Wipe | -Jun 16, 01:56 AM | 1:45.0 | - | 2 | |
9 | Bloat Wipe | -Jun 16, 01:45 AM | 4:46.8 | - | 3 | |
8 | Bloat Wipe | -Jun 16, 01:29 AM | 4:28.8 | - | 2 | |
7 | Bloat Wipe | -Jun 16, 01:10 AM | 4:28.2 | - | 2 | |
6 | Bloat Wipe | -Jun 16, 12:52 AM | 3:24.6 | - | 3 | |
5 | Maiden Wipe | -Jun 16, 12:49 AM | 1:10.2 | - | 2 | |
4 | Maiden Wipe | -Jun 16, 12:45 AM | 1:31.2 | - | 2 | |
3 | Maiden Wipe | -Jun 16, 12:41 AM | 1:01.2 | - | 2 | |
2 | Maiden Wipe | -Jun 16, 12:35 AM | 1:01.2 | - | 2 | |
1 | Completion | -Jun 15, 11:43 PM | 24:21.0 | 29:24.6 | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.