# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
47 | Maiden Wipe | -Apr 23, 08:48 PM | 0:52.8 | - | 1 | |
46 | Maiden Wipe | -Apr 23, 08:45 PM | 0:49.2 | - | 5 | |
45 | Maiden Wipe | -Apr 23, 08:42 PM | 0:12.6 | - | 3 | |
44 | Maiden Wipe | -Apr 23, 08:39 PM | 0:48.6 | - | 5 | |
43 | Maiden Wipe | -Apr 23, 08:36 PM | 0:56.4 | - | 5 | |
42 | Maiden Wipe | -Apr 23, 08:33 PM | 1:24.0 | - | 5 | |
41 | Maiden Wipe | -Apr 23, 08:30 PM | 0:39.6 | - | 1 | |
40 | Maiden Wipe | -Apr 23, 08:25 PM | 0:40.8 | - | 1 | |
39 | Maiden Wipe | -Apr 23, 08:22 PM | 1:02.4 | - | 5 | |
38 | Maiden Wipe | -Apr 23, 08:18 PM | 1:00.6 | - | 2 | |
37 | Maiden Wipe | -Apr 23, 08:09 PM | 0:59.4 | - | 6 | |
36 | Maiden Wipe | -Apr 23, 08:05 PM | 0:43.2 | - | 1 | |
35 | Maiden Wipe | -Apr 23, 08:02 PM | 0:58.2 | - | 5 | |
34 | Maiden Wipe | -Apr 23, 07:58 PM | 1:18.6 | - | 5 | |
33 | Maiden Wipe | -Apr 23, 07:55 PM | 0:58.8 | - | 7 | |
32 | Maiden Wipe | -Apr 23, 07:52 PM | 0:45.6 | - | 1 | |
31 | Maiden Wipe | -Apr 23, 07:49 PM | 1:07.2 | - | 5 | |
30 | Maiden Wipe | -Apr 23, 07:45 PM | 1:03.0 | - | 5 | |
29 | Maiden Wipe | -Apr 23, 07:42 PM | 1:12.0 | - | 5 | |
28 | Maiden Wipe | -Apr 23, 07:31 PM | 0:55.8 | - | 3 | |
27 | Maiden Wipe | -Apr 23, 07:28 PM | 0:27.6 | - | 2 | |
26 | Bloat Wipe | -Apr 23, 07:23 PM | 2:10.8 | - | 5 | |
25 | Maiden Wipe | -Apr 23, 07:19 PM | 1:24.0 | - | 5 | |
24 | Maiden Wipe | -Apr 23, 07:16 PM | 1:14.4 | - | 5 | |
23 | Maiden Wipe | -Apr 23, 07:13 PM | 0:32.4 | - | 1 | |
22 | Maiden Wipe | -Apr 23, 07:09 PM | 1:24.6 | - | 5 | |
21 | Maiden Wipe | -Apr 23, 07:05 PM | 1:21.6 | - | 5 | |
20 | Nylocas Reset | -Apr 23, 06:52 PM | 5:26.4 | - | 0 | |
19 | Nylocas Reset | -Apr 23, 06:38 PM | 5:36.0 | - | 0 | |
18 | Maiden Wipe | -Apr 23, 06:34 PM | 1:27.6 | - | 5 | |
17 | Completion | -Apr 23, 05:55 PM | 12:04.2 | 32:39.0 | 0 | |
16 | Maiden Wipe | -Apr 23, 05:52 PM | 0:55.2 | - | 1 | |
15 | Maiden Wipe | -Apr 23, 05:49 PM | 0:44.4 | - | 6 | |
14 | Maiden Wipe | -Apr 23, 05:46 PM | 0:44.4 | - | 6 | |
13 | Bloat Wipe | -Apr 23, 05:41 PM | 2:01.2 | - | 5 | |
12 | Maiden Wipe | -Apr 23, 05:38 PM | 0:54.6 | - | 5 | |
11 | Maiden Wipe | -Apr 23, 05:35 PM | 0:34.2 | - | 2 | |
10 | Maiden Wipe | -Apr 23, 05:16 PM | 1:19.8 | - | 5 | |
9 | Maiden Wipe | -Apr 23, 05:13 PM | 1:24.6 | - | 5 | |
8 | Maiden Wipe | -Apr 23, 05:09 PM | 0:43.2 | - | 2 | |
7 | Completion | -Apr 23, 04:33 PM | 12:07.8 | 30:28.8 | 2 | |
6 | Maiden Wipe | -Apr 23, 04:30 PM | 0:42.6 | - | 5 | |
5 | Maiden Wipe | -Apr 23, 04:26 PM | 1:25.2 | - | 5 | |
4 | Maiden Wipe | -Apr 23, 04:23 PM | 1:03.0 | - | 5 | |
3 | Maiden Wipe | -Apr 23, 04:20 PM | 1:16.2 | - | 5 | |
2 | Maiden Wipe | -Apr 23, 04:17 PM | 1:19.2 | - | 5 | |
1 | Maiden Wipe | -Apr 23, 04:13 PM | 1:13.8 | - | 5 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.