| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
52 | Wave 3 Reset | -Jan 28, 09:01 AM | 2:31.2 | - | 0 | |
51 | Wave 2 Reset | -Jan 28, 08:58 AM | 1:15.0 | - | 0 | |
50 | Wave 1 Reset | -Jan 28, 08:56 AM | 0:17.4 | - | 0 | |
49 | Wave 4 Reset | -Jan 28, 08:50 AM | 3:03.6 | - | 0 | |
48 | Wave 3 Reset | -Jan 28, 08:46 AM | 1:57.0 | - | 0 | |
47 | Wave 5 Reset | -Jan 28, 08:40 AM | 4:24.0 | - | 0 | |
46 | Wave 3 Reset | -Jan 28, 08:36 AM | 2:01.2 | - | 0 | |
45 | Wave 2 Reset | -Jan 28, 08:34 AM | 0:52.2 | - | 0 | |
44 | Wave 2 Reset | -Jan 28, 08:32 AM | 0:48.6 | - | 0 | |
43 | Wave 1 Reset | -Jan 28, 08:30 AM | 0:20.4 | - | 0 | |
42 | Wave 2 Reset | -Jan 28, 08:28 AM | 1:20.4 | - | 0 | |
41 | Wave 2 Reset | -Jan 28, 08:25 AM | 1:09.6 | - | 0 | |
40 | Wave 2 Reset | -Jan 28, 08:23 AM | 1:07.8 | - | 0 | |
39 | Wave 1 Reset | -Jan 28, 08:22 AM | 0:13.8 | - | 0 | |
38 | Wave 1 Reset | -Jan 28, 08:20 AM | 0:13.2 | - | 0 | |
37 | Wave 1 Reset | -Jan 28, 08:19 AM | 0:15.6 | - | 0 | |
36 | Wave 2 Reset | -Jan 28, 08:17 AM | 0:47.4 | - | 0 | |
35 | Wave 1 Reset | -Jan 28, 08:16 AM | 0:19.2 | - | 0 | |
34 | Wave 3 Reset | -Jan 28, 08:11 AM | 2:14.4 | - | 0 | |
33 | Wave 1 Reset | -Jan 28, 08:10 AM | 0:18.6 | - | 0 | |
32 | Wave 5 Reset | -Jan 28, 08:03 AM | 4:46.8 | - | 0 | |
31 | Wave 2 Reset | -Jan 28, 08:00 AM | 1:18.6 | - | 0 | |
30 | Wave 6 Wipe | -Jan 28, 07:54 AM | 4:14.4 | - | 1 | |
29 | Wave 2 Reset | -Jan 28, 07:52 AM | 1:09.0 | - | 0 | |
28 | Wave 4 Wipe | -Jan 28, 07:45 AM | 3:03.6 | - | 1 | |
27 | Wave 2 Reset | -Jan 28, 07:42 AM | 1:15.6 | - | 0 | |
26 | Wave 6 Reset | -Jan 28, 07:35 AM | 5:25.2 | - | 0 | |
25 | Wave 3 Reset | -Jan 28, 07:31 AM | 1:58.8 | - | 0 | |
24 | Wave 1 Reset | -Jan 28, 07:30 AM | 0:19.8 | - | 0 | |
23 | Wave 1 Reset | -Jan 28, 07:29 AM | 0:20.4 | - | 0 | |
22 | Wave 3 Reset | -Jan 28, 07:23 AM | 2:13.2 | - | 0 | |
21 | Wave 4 Wipe | -Jan 28, 07:18 AM | 2:56.4 | - | 1 | |
20 | Wave 1 Reset | -Jan 28, 07:17 AM | 0:14.4 | - | 0 | |
19 | Wave 3 Reset | -Jan 28, 07:13 AM | 2:04.2 | - | 0 | |
18 | Wave 1 Reset | -Jan 28, 07:12 AM | 0:16.8 | - | 0 | |
17 | Wave 2 Reset | -Jan 28, 07:10 AM | 0:59.4 | - | 0 | |
16 | Wave 2 Reset | -Jan 28, 07:07 AM | 0:51.6 | - | 0 | |
15 | Wave 3 Reset | -Jan 28, 07:04 AM | 2:00.6 | - | 0 | |
14 | Wave 2 Reset | -Jan 28, 07:01 AM | 0:54.0 | - | 0 | |
13 | Wave 2 Reset | -Jan 28, 06:59 AM | 0:48.0 | - | 0 | |
12 | Wave 4 Reset | -Jan 28, 06:54 AM | 3:06.6 | - | 0 | |
11 | Wave 3 Reset | -Jan 28, 06:49 AM | 2:03.0 | - | 0 | |
10 | Wave 2 Reset | -Jan 28, 06:46 AM | 1:19.8 | - | 0 | |
9 | Wave 2 Reset | -Jan 28, 06:44 AM | 1:12.6 | - | 0 | |
8 | Wave 1 Reset | -Jan 28, 06:43 AM | 0:22.8 | - | 0 | |
7 | Wave 1 Reset | -Jan 28, 06:41 AM | 0:20.4 | - | 0 | |
6 | Wave 2 Reset | -Jan 28, 06:39 AM | 1:14.4 | - | 0 | |
5 | Wave 2 Reset | -Jan 28, 06:36 AM | 0:50.4 | - | 0 | |
4 | Wave 1 Reset | -Jan 28, 06:34 AM | 0:28.8 | - | 0 | |
3 | Wave 1 Reset | -Jan 28, 06:32 AM | 0:24.6 | - | 0 | |
2 | Wave 2 Reset | -Jan 28, 06:29 AM | 1:12.0 | - | 0 | |
1 | Wave 1 Reset | -Jan 28, 06:27 AM | 0:20.4 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.