| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
15 | The Dagon'hai Wipe | -Nov 3, 04:10 AM | 7:50.4 | 8:46.8 | 2 | |
14 | Completion | -Nov 3, 03:49 AM | 15:30.0 | 16:51.6 | 0 | |
13 | Completion | -Nov 3, 03:31 AM | 15:44.4 | 17:13.8 | 1 | |
12 | Completion | -Nov 3, 02:59 AM | 15:19.8 | 16:12.0 | 2 | |
11 | Completion | -Nov 3, 02:40 AM | 15:20.4 | 16:48.0 | 1 | |
10 | Moia Wipe | -Nov 3, 02:31 AM | 6:19.8 | 6:52.2 | 2 | |
9 | Completion | -Nov 3, 02:12 AM | 16:35.4 | 17:58.2 | 1 | |
8 | Completion | -Nov 3, 01:53 AM | 15:36.6 | 17:01.2 | 0 | |
7 | Completion | -Nov 3, 01:34 AM | 15:30.6 | 16:52.2 | 1 | |
6 | Completion | -Nov 3, 01:17 AM | 14:45.0 | 16:07.8 | 0 | |
5 | The Dagon'hai Wipe | -Nov 3, 01:08 AM | 7:07.8 | 8:04.2 | 1 | |
4 | Ezekiel Wipe | -Nov 3, 01:01 AM | 6:22.2 | 6:35.4 | 2 | |
3 | Completion | -Nov 3, 12:43 AM | 14:42.0 | 16:07.8 | 0 | |
2 | Moia Wipe | -Nov 3, 12:29 AM | 6:07.2 | 6:37.2 | 2 | |
1 | Completion | -Nov 3, 12:11 AM | 15:48.0 | 17:15.6 | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.