| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
15 | Xarth Wipe | -Nov 9, 06:31 AM | 13:22.8 | 14:20.4 | 2 | |
14 | Guardian Reset | -Nov 9, 06:28 AM | 1:38.4 | 1:38.4 | 1 | |
13 | Guardian Wipe | -Nov 9, 06:23 AM | 0:51.6 | 0:51.6 | 0 | |
12 | Guardian Reset | -Nov 9, 06:20 AM | 1:46.2 | 1:46.2 | 1 | |
11 | Guardian Reset | -Nov 9, 06:16 AM | 1:31.2 | 1:31.2 | 1 | |
10 | Bork Wipe | -Nov 9, 06:12 AM | 3:14.4 | 3:27.6 | 2 | |
9 | Xarth Wipe | -Nov 9, 05:55 AM | 6:33.6 | 8:12.0 | 2 | |
8 | Moia Wipe | -Nov 9, 05:47 AM | 5:23.4 | 5:54.6 | 2 | |
7 | Moia Wipe | -Nov 9, 05:17 AM | 4:58.2 | 5:33.6 | 1 | |
6 | Xarth Wipe | -Nov 9, 05:06 AM | 5:36.6 | 8:01.2 | 2 | |
5 | Moia Wipe | -Nov 9, 04:52 AM | 5:49.8 | 6:46.2 | 2 | |
4 | Guardian Wipe | -Nov 9, 04:47 AM | 0:30.6 | 0:30.6 | 0 | |
3 | Bork Wipe | -Nov 9, 04:40 AM | 4:24.0 | 4:39.0 | 2 | |
2 | Moia Wipe | -Nov 9, 04:32 AM | 6:18.0 | 6:57.6 | 2 | |
1 | Bork Wipe | -Nov 9, 04:27 AM | 3:03.6 | 3:16.8 | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.