| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
51 | Completion | -Apr 3, 11:45 PM | 12:00.0 | 26:51.0 | 1 | |
50 | Nylocas Reset | -Apr 3, 11:34 PM | 5:25.8 | - | 0 | |
49 | Maiden Wipe | -Apr 3, 11:32 PM | 0:47.4 | - | 1 | |
48 | Bloat Wipe | -Apr 3, 11:27 PM | 1:54.6 | - | 5 | |
47 | Maiden Wipe | -Apr 3, 11:25 PM | 1:06.0 | - | 0 | |
46 | Maiden Wipe | -Apr 3, 11:22 PM | 1:06.0 | - | 0 | |
45 | Maiden Wipe | -Apr 3, 11:21 PM | 0:24.6 | - | 0 | |
44 | Bloat Wipe | -Apr 3, 11:16 PM | 1:54.0 | - | 2 | |
43 | Bloat Reset | -Apr 3, 11:11 PM | 1:48.0 | - | 4 | |
42 | Maiden Wipe | -Apr 3, 11:09 PM | 0:40.2 | - | 0 | |
41 | Maiden Wipe | -Apr 3, 11:07 PM | 0:41.4 | - | 1 | |
40 | Maiden Wipe | -Apr 3, 11:04 PM | 1:06.0 | - | 1 | |
39 | Completion | -Apr 3, 10:23 PM | 11:45.0 | 30:25.2 | 1 | |
38 | Maiden Wipe | -Apr 3, 10:21 PM | 0:28.8 | - | 4 | |
37 | Maiden Wipe | -Apr 3, 10:18 PM | 0:52.2 | - | 3 | |
36 | Maiden Wipe | -Apr 3, 10:16 PM | 1:03.6 | - | 1 | |
35 | Nylocas Reset | -Apr 3, 10:05 PM | 5:19.2 | - | 0 | |
34 | Bloat Wipe | -Apr 3, 10:01 PM | 1:44.4 | - | 4 | |
33 | Maiden Wipe | -Apr 3, 09:59 PM | 0:37.2 | - | 0 | |
32 | Sotetseg Reset | -Apr 3, 09:42 PM | 6:43.2 | - | 1 | |
31 | Bloat Wipe | -Apr 3, 09:38 PM | 1:59.4 | - | 5 | |
30 | Maiden Wipe | -Apr 3, 09:36 PM | 1:04.2 | - | 0 | |
29 | Bloat Wipe | -Apr 3, 09:31 PM | 1:52.8 | - | 2 | |
28 | Maiden Wipe | -Apr 3, 09:28 PM | 1:03.6 | - | 0 | |
27 | Maiden Wipe | -Apr 3, 09:26 PM | 0:27.6 | - | 1 | |
26 | Maiden Wipe | -Apr 3, 09:24 PM | 0:50.4 | - | 0 | |
25 | Maiden Wipe | -Apr 3, 09:22 PM | 0:35.4 | - | 0 | |
24 | Sotetseg Reset | -Apr 3, 09:04 PM | 6:45.0 | - | 0 | |
23 | Maiden Wipe | -Apr 3, 09:01 PM | 0:58.8 | - | 0 | |
22 | Bloat Wipe | -Apr 3, 08:56 PM | 1:55.2 | - | 1 | |
21 | Maiden Wipe | -Apr 3, 08:54 PM | 1:04.2 | - | 0 | |
20 | Maiden Wipe | -Apr 3, 08:51 PM | 1:09.6 | - | 3 | |
19 | Maiden Wipe | -Apr 3, 08:50 PM | 0:34.2 | - | 0 | |
18 | Maiden Wipe | -Apr 3, 08:47 PM | 0:55.8 | - | 3 | |
17 | Maiden Wipe | -Apr 3, 08:45 PM | 0:42.6 | - | 0 | |
16 | Maiden Wipe | -Apr 3, 08:43 PM | 0:43.2 | - | 0 | |
15 | Maiden Wipe | -Apr 3, 08:42 PM | 0:31.2 | - | 3 | |
14 | Maiden Wipe | -Apr 3, 08:39 PM | 1:08.4 | - | 5 | |
13 | Bloat Wipe | -Apr 3, 08:34 PM | 1:53.4 | - | 1 | |
12 | Maiden Wipe | -Apr 3, 08:32 PM | 1:03.0 | - | 0 | |
11 | Bloat Wipe | -Apr 3, 08:27 PM | 1:56.4 | - | 5 | |
10 | Maiden Wipe | -Apr 3, 08:24 PM | 0:33.6 | - | 0 | |
9 | Maiden Wipe | -Apr 3, 08:22 PM | 1:03.6 | - | 0 | |
8 | Maiden Wipe | -Apr 3, 08:20 PM | 1:05.4 | - | 1 | |
7 | Nylocas Reset | -Apr 3, 08:09 PM | 5:25.2 | - | 0 | |
6 | Maiden Wipe | -Apr 3, 08:07 PM | 0:51.6 | - | 0 | |
5 | Maiden Wipe | -Apr 3, 08:04 PM | 0:33.0 | - | 0 | |
4 | Maiden Wipe | -Apr 3, 08:02 PM | 0:46.2 | - | 0 | |
3 | Maiden Wipe | -Apr 3, 08:00 PM | 0:35.4 | - | 0 | |
2 | Maiden Wipe | -Apr 3, 07:58 PM | 0:40.8 | - | 0 | |
1 | Maiden Wipe | -Apr 3, 07:55 PM | 0:38.4 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.