| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
31 | Nylocas Wipe | -Jun 12, 12:36 AM | 12:15.0 | - | 3 | |
30 | Bloat Wipe | -Jun 12, 12:30 AM | 3:32.4 | - | 2 | |
29 | Nylocas Wipe | -Jun 12, 12:05 AM | 6:34.2 | - | 2 | |
28 | Verzik Wipe | -Jun 11, 11:30 PM | 21:57.0 | - | 5 | |
27 | Maiden Wipe | -Jun 11, 11:26 PM | 2:01.8 | - | 2 | |
26 | Bloat Wipe | -Jun 11, 11:07 PM | 3:33.0 | - | 2 | |
25 | Nylocas Wipe | -Jun 11, 10:53 PM | 6:51.0 | - | 2 | |
24 | Maiden Reset | -Jun 11, 10:49 PM | 2:19.2 | - | 1 | |
23 | Maiden Wipe | -Jun 11, 10:46 PM | 1:54.6 | - | 2 | |
22 | Maiden Reset | -Jun 11, 10:40 PM | 2:21.0 | - | 1 | |
21 | Bloat Wipe | -Jun 11, 10:35 PM | 2:36.0 | - | 2 | |
20 | Completion | -Jun 11, 10:00 PM | 20:40.2 | 31:38.4 | 1 | |
19 | Bloat Wipe | -Jun 11, 09:42 PM | 3:39.6 | - | 2 | |
18 | Nylocas Wipe | -Jun 11, 09:28 PM | 8:22.8 | - | 2 | |
17 | Maiden Reset | -Jun 11, 09:24 PM | 2:19.8 | - | 0 | |
16 | Xarpus Wipe | -Jun 11, 08:57 PM | 14:11.4 | - | 2 | |
15 | Maiden Wipe | -Jun 11, 08:53 PM | 2:15.0 | - | 2 | |
14 | Bloat Wipe | -Jun 11, 08:49 PM | 2:28.8 | - | 2 | |
13 | Nylocas Wipe | -Jun 11, 08:37 PM | 5:46.8 | - | 2 | |
12 | Maiden Wipe | -Jun 11, 08:34 PM | 1:45.0 | - | 2 | |
11 | Maiden Wipe | -Jun 11, 08:30 PM | 2:00.6 | - | 2 | |
10 | Maiden Wipe | -Jun 11, 08:28 PM | 0:36.0 | - | 2 | |
9 | Maiden Wipe | -Jun 11, 08:25 PM | 2:09.6 | - | 2 | |
8 | Completion | -Jun 11, 07:54 PM | 20:48.6 | 29:04.2 | 1 | |
7 | Maiden Wipe | -Jun 11, 07:50 PM | 1:34.2 | - | 2 | |
6 | Bloat Wipe | -Jun 11, 07:45 PM | 2:54.0 | - | 1 | |
5 | Maiden Wipe | -Jun 11, 07:41 PM | 2:03.0 | - | 2 | |
4 | Bloat Wipe | -Jun 11, 07:36 PM | 3:18.6 | - | 2 | |
3 | Maiden Wipe | -Jun 11, 07:32 PM | 2:07.8 | - | 2 | |
2 | Nylocas Wipe | -Jun 11, 07:19 PM | 8:24.0 | - | 3 | |
1 | Nylocas Wipe | -Jun 11, 06:53 PM | 9:03.6 | - | 4 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.