| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
18 | The Dagon'hai Wipe | -Nov 1, 08:28 AM | 7:50.4 | 9:14.4 | 3 | |
17 | The Dagon'hai Wipe | -Nov 1, 08:15 AM | 9:31.2 | 11:45.6 | 3 | |
16 | Completion | -Nov 1, 07:53 AM | 17:28.8 | 20:06.6 | 1 | |
15 | The Dagon'hai Wipe | -Nov 1, 07:40 AM | 9:37.2 | 11:20.4 | 3 | |
14 | Completion | -Nov 1, 07:14 AM | 17:40.8 | 23:34.8 | 1 | |
13 | The Dagon'hai Wipe | -Nov 1, 07:01 AM | 9:21.6 | 10:49.2 | 2 | |
12 | The Dagon'hai Wipe | -Nov 1, 06:48 AM | 9:58.8 | 11:45.0 | 3 | |
11 | Ezekiel Wipe | -Nov 1, 06:42 AM | 4:42.0 | 4:58.2 | 3 | |
10 | Ezekiel Wipe | -Nov 1, 06:37 AM | 3:34.2 | 3:51.0 | 2 | |
9 | Moia Wipe | -Nov 1, 06:27 AM | 7:32.4 | 8:41.4 | 3 | |
8 | Guardian Wipe | -Nov 1, 06:23 AM | 2:11.4 | 2:11.4 | 2 | |
7 | Ezekiel Wipe | -Nov 1, 06:09 AM | 5:22.8 | 5:39.6 | 2 | |
6 | The Dagon'hai Wipe | -Nov 1, 05:52 AM | 9:48.6 | 15:51.6 | 3 | |
5 | Ezekiel Wipe | -Nov 1, 05:46 AM | 5:00.6 | 5:18.0 | 2 | |
4 | Ezekiel Wipe | -Nov 1, 05:39 AM | 5:01.2 | 5:16.8 | 2 | |
3 | The Dagon'hai Wipe | -Nov 1, 05:17 AM | 9:57.0 | 12:51.0 | 3 | |
2 | Ezekiel Wipe | -Nov 1, 05:11 AM | 3:11.4 | 3:34.2 | 3 | |
1 | Ezekiel Wipe | -Nov 1, 05:06 AM | 4:04.8 | 4:22.8 | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.