# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
36 | Maiden Reset | -Feb 3, 06:40 AM | 1:24.6 | - | 0 | |
35 | Maiden Reset | -Feb 3, 06:38 AM | 1:16.8 | - | 0 | |
34 | Maiden Wipe | -Feb 3, 06:34 AM | 0:58.2 | - | 2 | |
33 | Bloat Wipe | -Feb 3, 06:29 AM | 2:14.4 | - | 5 | |
32 | Nylocas Reset | -Feb 3, 06:16 AM | 5:28.2 | - | 2 | |
31 | Bloat Wipe | -Feb 3, 06:11 AM | 2:02.4 | - | 5 | |
30 | Bloat Wipe | -Feb 3, 06:05 AM | 2:04.8 | - | 5 | |
29 | Maiden Reset | -Feb 3, 06:02 AM | 1:13.2 | - | 0 | |
28 | Nylocas Reset | -Feb 3, 05:49 AM | 5:27.6 | - | 0 | |
27 | Nylocas Reset | -Feb 3, 05:37 AM | 5:29.4 | - | 0 | |
26 | Bloat Wipe | -Feb 3, 05:32 AM | 1:58.8 | - | 5 | |
25 | Bloat Wipe | -Feb 3, 05:27 AM | 1:59.4 | - | 5 | |
24 | Maiden Reset | -Feb 3, 05:24 AM | 1:15.0 | - | 0 | |
23 | Bloat Wipe | -Feb 3, 05:19 AM | 2:04.2 | - | 5 | |
22 | Maiden Reset | -Feb 3, 05:16 AM | 1:16.8 | - | 0 | |
21 | Completion | -Feb 3, 04:41 AM | 12:52.8 | 28:51.6 | 2 | |
20 | Maiden Reset | -Feb 3, 04:39 AM | 1:14.4 | - | 0 | |
19 | Maiden Reset | -Feb 3, 04:36 AM | 1:13.8 | - | 0 | |
18 | Maiden Reset | -Feb 3, 04:32 AM | 1:21.0 | - | 0 | |
17 | Maiden Reset | -Feb 3, 04:29 AM | 1:13.2 | - | 0 | |
16 | Nylocas Reset | -Feb 3, 04:17 AM | 5:26.4 | - | 1 | |
15 | Bloat Wipe | -Feb 3, 04:10 AM | 1:59.4 | - | 5 | |
14 | Maiden Reset | -Feb 3, 04:07 AM | 1:13.2 | - | 0 | |
13 | Nylocas Reset | -Feb 3, 03:53 AM | 5:35.4 | - | 0 | |
12 | Maiden Reset | -Feb 3, 03:50 AM | 1:13.8 | - | 0 | |
11 | Maiden Reset | -Feb 3, 03:47 AM | 1:30.0 | - | 1 | |
10 | Maiden Reset | -Feb 3, 03:39 AM | 1:14.4 | - | 0 | |
9 | Maiden Reset | -Feb 3, 03:36 AM | 1:26.4 | - | 0 | |
8 | Maiden Reset | -Feb 3, 03:27 AM | 1:13.2 | - | 0 | |
7 | Nylocas Reset | -Feb 3, 03:16 AM | 5:34.8 | - | 0 | |
6 | Nylocas Reset | -Feb 3, 03:04 AM | 5:40.8 | - | 0 | |
5 | Bloat Wipe | -Feb 3, 02:59 AM | 2:05.4 | - | 5 | |
4 | Maiden Reset | -Feb 3, 02:56 AM | 1:13.2 | - | 0 | |
3 | Bloat Reset | -Feb 3, 02:50 AM | 1:54.0 | - | 0 | |
2 | Maiden Wipe | -Feb 3, 02:45 AM | 1:26.4 | - | 5 | |
1 | Bloat Reset | -Feb 3, 02:40 AM | 1:57.0 | - | 5 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.