# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
51 | Completion | -Aug 19, 06:34 PM | 12:57.6 | 27:21.0 | 3 | |
50 | Bloat Wipe | -Aug 19, 06:29 PM | 2:13.2 | - | 4 | |
49 | Bloat Wipe | -Aug 19, 06:24 PM | 2:13.8 | - | 4 | |
48 | Maiden Wipe | -Aug 19, 06:21 PM | 1:04.2 | - | 4 | |
47 | Maiden Reset | -Aug 19, 06:18 PM | 1:21.6 | - | 0 | |
46 | Sotetseg Reset | -Aug 19, 05:57 PM | 8:00.6 | - | 3 | |
45 | Maiden Wipe | -Aug 19, 05:54 PM | 1:03.6 | - | 4 | |
44 | Maiden Reset | -Aug 19, 05:52 PM | 1:21.0 | - | 0 | |
43 | Maiden Wipe | -Aug 19, 05:48 PM | 0:52.2 | - | 4 | |
42 | Maiden Reset | -Aug 19, 05:45 PM | 1:21.0 | - | 0 | |
41 | Maiden Reset | -Aug 19, 05:41 PM | 1:46.2 | - | 0 | |
40 | Maiden Wipe | -Aug 19, 05:39 PM | 0:45.0 | - | 4 | |
39 | Completion | -Aug 19, 04:41 PM | 12:48.6 | 41:07.8 | 4 | |
38 | Bloat Wipe | -Aug 19, 04:34 PM | 2:06.6 | - | 4 | |
37 | Bloat Reset | -Aug 19, 04:28 PM | 2:05.4 | - | 2 | |
36 | Bloat Wipe | -Aug 19, 04:23 PM | 2:10.2 | - | 4 | |
35 | Nylocas Reset | -Aug 19, 04:10 PM | 5:46.8 | - | 3 | |
34 | Maiden Reset | -Aug 19, 04:06 PM | 1:21.0 | - | 0 | |
33 | Maiden Reset | -Aug 19, 04:03 PM | 1:20.4 | - | 0 | |
32 | Maiden Wipe | -Aug 19, 04:00 PM | 1:36.6 | - | 4 | |
31 | Completion | -Aug 19, 03:22 PM | 12:31.8 | 27:51.6 | 1 | |
30 | Maiden Reset | -Aug 19, 03:19 PM | 1:21.0 | - | 0 | |
29 | Bloat Reset | -Aug 19, 03:14 PM | 2:06.6 | - | 4 | |
28 | Maiden Wipe | -Aug 19, 03:11 PM | 0:41.4 | - | 4 | |
27 | Maiden Wipe | -Aug 19, 03:08 PM | 1:03.6 | - | 4 | |
26 | Maiden Reset | -Aug 19, 03:04 PM | 1:36.0 | - | 0 | |
25 | Nylocas Reset | -Aug 19, 02:51 PM | 5:45.0 | - | 2 | |
24 | Maiden Reset | -Aug 19, 02:47 PM | 1:48.6 | - | 0 | |
23 | Maiden Wipe | -Aug 19, 02:45 PM | 0:30.6 | - | 2 | |
22 | Bloat Reset | -Aug 19, 02:40 PM | 2:06.6 | - | 3 | |
21 | Maiden Reset | -Aug 19, 02:36 PM | 1:50.4 | - | 1 | |
20 | Maiden Wipe | -Aug 19, 02:33 PM | 0:54.0 | - | 4 | |
19 | Maiden Reset | -Aug 19, 02:30 PM | 1:20.4 | - | 0 | |
18 | Maiden Wipe | -Aug 19, 02:27 PM | 1:28.8 | - | 5 | |
17 | Bloat Reset | -Aug 19, 02:22 PM | 2:06.0 | - | 3 | |
16 | Maiden Reset | -Aug 19, 02:19 PM | 1:38.4 | - | 0 | |
15 | Bloat Reset | -Aug 19, 02:14 PM | 2:06.6 | - | 3 | |
14 | Maiden Wipe | -Aug 19, 02:11 PM | 0:55.2 | - | 3 | |
13 | Bloat Reset | -Aug 19, 01:57 PM | 2:10.2 | - | 4 | |
12 | Bloat Reset | -Aug 19, 01:50 PM | 2:04.8 | - | 0 | |
11 | Maiden Reset | -Aug 19, 01:47 PM | 1:39.0 | - | 0 | |
10 | Maiden Reset | -Aug 19, 01:43 PM | 1:43.8 | - | 1 | |
9 | Nylocas Reset | -Aug 19, 01:29 PM | 5:45.6 | - | 4 | |
8 | Maiden Reset | -Aug 19, 01:26 PM | 1:25.8 | - | 0 | |
7 | Maiden Reset | -Aug 19, 01:23 PM | 1:23.4 | - | 0 | |
6 | Maiden Wipe | -Aug 19, 01:21 PM | 1:02.4 | - | 4 | |
5 | Maiden Reset | -Aug 19, 01:18 PM | 1:21.6 | - | 0 | |
4 | Nylocas Reset | -Aug 19, 01:05 PM | 5:39.6 | - | 0 | |
3 | Maiden Reset | -Aug 19, 01:01 PM | 1:51.6 | - | 1 | |
2 | Nylocas Reset | -Aug 19, 12:49 PM | 5:42.0 | - | 0 | |
1 | Completion | -Aug 19, 11:56 AM | 12:45.0 | 28:31.2 | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.