| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
40 | Wave 3 Reset | -Sep 10, 08:40 PM | 2:12.6 | - | 0 | |
39 | Wave 4 Wipe | -Sep 10, 08:35 PM | 2:58.2 | - | 1 | |
38 | Wave 8 Wipe | -Sep 10, 08:24 PM | 8:52.8 | - | 0 | |
37 | Wave 4 Reset | -Sep 10, 08:20 PM | 3:02.4 | - | 0 | |
36 | Wave 11 Wipe | -Sep 10, 08:04 PM | 13:51.0 | - | 1 | |
35 | Wave 2 Wipe | -Sep 10, 08:01 PM | 1:24.6 | - | 1 | |
34 | Wave 2 Reset | -Sep 10, 07:59 PM | 1:13.8 | - | 0 | |
33 | Wave 2 Reset | -Sep 10, 07:57 PM | 1:18.0 | - | 0 | |
32 | Wave 2 Reset | -Sep 10, 07:55 PM | 1:21.6 | - | 0 | |
31 | Wave 2 Reset | -Sep 10, 07:52 PM | 1:22.2 | - | 0 | |
30 | Wave 4 Reset | -Sep 10, 07:48 PM | 2:55.2 | - | 0 | |
29 | Wave 4 Reset | -Sep 10, 07:44 PM | 3:04.8 | - | 0 | |
28 | Wave 6 Wipe | -Sep 10, 07:38 PM | 4:40.8 | - | 1 | |
27 | Wave 2 Reset | -Sep 10, 07:36 PM | 1:13.2 | - | 0 | |
26 | Wave 8 Wipe | -Sep 10, 07:26 PM | 7:33.6 | - | 1 | |
25 | Wave 4 Wipe | -Sep 10, 07:22 PM | 2:48.0 | - | 1 | |
24 | Completion | -Sep 10, 07:01 PM | 17:18.0 | - | 0 | |
23 | Wave 7 Wipe | -Sep 10, 06:53 PM | 6:29.4 | - | 1 | |
22 | Wave 7 Wipe | -Sep 10, 06:45 PM | 6:07.8 | - | 1 | |
21 | Wave 2 Reset | -Sep 10, 06:43 PM | 1:24.6 | - | 0 | |
20 | Wave 5 Wipe | -Sep 10, 06:37 PM | 3:51.0 | - | 1 | |
19 | Wave 8 Wipe | -Sep 10, 06:27 PM | 8:01.2 | - | 1 | |
18 | Wave 7 Wipe | -Sep 10, 06:19 PM | 6:42.6 | - | 1 | |
17 | Wave 8 Wipe | -Sep 10, 06:09 PM | 7:44.4 | - | 1 | |
16 | Wave 10 Wipe | -Sep 10, 05:55 PM | 12:05.4 | - | 1 | |
15 | Wave 6 Wipe | -Sep 10, 05:47 PM | 4:44.4 | - | 1 | |
14 | Wave 8 Wipe | -Sep 10, 05:38 PM | 7:31.8 | - | 1 | |
13 | Wave 2 Reset | -Sep 10, 05:35 PM | 1:15.0 | - | 0 | |
12 | Wave 6 Wipe | -Sep 10, 05:29 PM | 5:20.4 | - | 1 | |
11 | Wave 5 Wipe | -Sep 10, 05:18 PM | 3:06.6 | - | 1 | |
10 | Wave 1 Reset | -Sep 10, 05:17 PM | 0:24.6 | - | 0 | |
9 | Wave 6 Wipe | -Sep 10, 05:10 PM | 5:31.2 | - | 1 | |
8 | Wave 5 Wipe | -Sep 10, 05:05 PM | 3:13.8 | - | 1 | |
7 | Wave 9 Wipe | -Sep 10, 04:51 PM | 11:42.0 | - | 1 | |
6 | Wave 2 Reset | -Sep 10, 04:49 PM | 1:24.6 | - | 0 | |
5 | Wave 5 Wipe | -Sep 10, 04:44 PM | 4:15.6 | - | 1 | |
4 | Wave 6 Reset | -Sep 10, 04:36 PM | 6:04.2 | - | 0 | |
3 | Wave 1 Reset | -Sep 10, 04:34 PM | 0:29.4 | - | 0 | |
2 | Wave 3 Wipe | -Sep 10, 04:32 PM | 1:36.6 | - | 1 | |
1 | Wave 5 Wipe | -Sep 10, 04:27 PM | 3:17.4 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.