| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
30 | Maiden Wipe | -Aug 7, 12:57 PM | 1:53.4 | - | 2 | |
29 | Maiden Reset | -Aug 7, 12:53 PM | 2:18.0 | - | 0 | |
28 | Maiden Reset | -Aug 7, 12:48 PM | 2:23.4 | - | 2 | |
27 | Bloat Wipe | -Aug 7, 12:43 PM | 3:16.2 | - | 2 | |
26 | Maiden Wipe | -Aug 7, 12:39 PM | 1:59.4 | - | 2 | |
25 | Bloat Wipe | -Aug 7, 12:34 PM | 3:36.6 | - | 2 | |
24 | Nylocas Wipe | -Aug 7, 12:22 PM | 7:12.6 | - | 5 | |
23 | Bloat Wipe | -Aug 7, 12:16 PM | 3:43.8 | - | 2 | |
22 | Bloat Wipe | -Aug 7, 12:05 PM | 2:52.2 | - | 2 | |
21 | Maiden Reset | -Aug 7, 12:01 PM | 2:19.2 | - | 0 | |
20 | Sotetseg Reset | -Aug 7, 11:45 AM | 10:50.4 | - | 0 | |
19 | Bloat Wipe | -Aug 7, 11:39 AM | 3:31.8 | - | 2 | |
18 | Sotetseg Wipe | -Aug 7, 11:24 AM | 9:37.2 | - | 2 | |
17 | Bloat Reset | -Aug 7, 11:16 AM | 4:04.2 | - | 1 | |
16 | Maiden Wipe | -Aug 7, 11:13 AM | 1:17.4 | - | 2 | |
15 | Nylocas Wipe | -Aug 7, 10:59 AM | 7:40.2 | - | 4 | |
14 | Maiden Reset | -Aug 7, 10:56 AM | 2:13.8 | - | 0 | |
13 | Maiden Reset | -Aug 7, 10:52 AM | 2:16.8 | - | 0 | |
12 | Bloat Wipe | -Aug 7, 10:46 AM | 3:48.0 | - | 2 | |
11 | Nylocas Reset | -Aug 7, 10:34 AM | 8:10.8 | - | 0 | |
10 | Maiden Wipe | -Aug 7, 10:31 AM | 1:56.4 | - | 2 | |
9 | Bloat Wipe | -Aug 7, 10:25 AM | 3:45.6 | - | 2 | |
8 | Maiden Wipe | -Aug 7, 10:22 AM | 1:43.2 | - | 2 | |
7 | Maiden Reset | -Aug 7, 10:18 AM | 2:25.2 | - | 0 | |
6 | Maiden Wipe | -Aug 7, 10:15 AM | 2:18.6 | - | 2 | |
5 | Maiden Reset | -Aug 7, 10:11 AM | 2:11.4 | - | 0 | |
4 | Maiden Wipe | -Aug 7, 10:08 AM | 2:04.2 | - | 2 | |
3 | Maiden Wipe | -Aug 7, 10:03 AM | 2:13.2 | - | 2 | |
2 | Bloat Wipe | -Aug 7, 09:58 AM | 3:42.6 | - | 2 | |
1 | Maiden Wipe | -Aug 7, 09:54 AM | 2:15.6 | - | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.