| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
32 | Maiden Wipe | -Mar 14, 11:53 PM | 1:01.2 | - | 3 | |
31 | Maiden Wipe | -Mar 14, 11:50 PM | 1:30.6 | - | 3 | |
30 | Bloat Wipe | -Mar 14, 11:44 PM | 2:33.6 | - | 3 | |
29 | Bloat Wipe | -Mar 14, 11:38 PM | 2:24.6 | - | 3 | |
28 | Maiden Wipe | -Mar 14, 11:35 PM | 1:34.8 | - | 3 | |
27 | Bloat Wipe | -Mar 14, 11:29 PM | 2:19.2 | - | 3 | |
26 | Maiden Wipe | -Mar 14, 11:23 PM | 1:30.0 | - | 3 | |
25 | Bloat Wipe | -Mar 14, 11:17 PM | 2:22.8 | - | 3 | |
24 | Maiden Reset | -Mar 14, 11:13 PM | 1:45.0 | - | 0 | |
23 | Maiden Wipe | -Mar 14, 11:05 PM | 1:39.6 | - | 3 | |
22 | Maiden Wipe | -Mar 14, 11:02 PM | 1:07.2 | - | 3 | |
21 | Maiden Reset | -Mar 14, 10:58 PM | 2:00.0 | - | 2 | |
20 | Bloat Wipe | -Mar 14, 10:53 PM | 2:30.0 | - | 3 | |
19 | Bloat Wipe | -Mar 14, 10:47 PM | 2:30.0 | - | 3 | |
18 | Maiden Wipe | -Mar 14, 10:44 PM | 1:06.6 | - | 3 | |
17 | Maiden Wipe | -Mar 14, 10:39 PM | 1:49.8 | - | 3 | |
16 | Bloat Wipe | -Mar 14, 10:33 PM | 2:30.0 | - | 3 | |
15 | Maiden Wipe | -Mar 14, 10:30 PM | 1:37.2 | - | 3 | |
14 | Bloat Wipe | -Mar 14, 10:22 PM | 2:27.6 | - | 3 | |
13 | Maiden Wipe | -Mar 14, 10:13 PM | 1:04.2 | - | 3 | |
12 | Maiden Wipe | -Mar 14, 10:04 PM | 1:34.2 | - | 0 | |
11 | Maiden Reset | -Mar 14, 10:00 PM | 1:39.0 | - | 1 | |
10 | Maiden Wipe | -Mar 14, 09:56 PM | 0:55.8 | - | 0 | |
9 | Maiden Wipe | -Mar 14, 09:53 PM | 1:22.8 | - | 0 | |
8 | Maiden Wipe | -Mar 14, 09:50 PM | 1:41.4 | - | 1 | |
7 | Maiden Wipe | -Mar 14, 09:48 PM | 1:04.2 | - | 0 | |
6 | Maiden Wipe | -Mar 14, 09:46 PM | 0:21.6 | - | 1 | |
5 | Maiden Wipe | -Mar 14, 09:42 PM | 1:45.6 | - | 2 | |
4 | Maiden Wipe | -Mar 14, 09:40 PM | 0:37.8 | - | 1 | |
3 | Maiden Wipe | -Mar 14, 09:37 PM | 0:58.8 | - | 1 | |
2 | Maiden Wipe | -Mar 14, 09:34 PM | 1:12.6 | - | 0 | |
1 | Maiden Wipe | -Mar 14, 09:32 PM | 1:04.8 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.