# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
21 | Completion | -Mar 2, 06:16 AM | 15:32.4 | 25:07.2 | 2 | |
20 | Maiden Reset | -Mar 2, 06:10 AM | 1:54.0 | - | 0 | |
19 | Maiden Wipe | -Mar 2, 06:06 AM | 1:57.6 | - | 3 | |
18 | Maiden Reset | -Mar 2, 06:01 AM | 1:57.0 | - | 1 | |
17 | Maiden Reset | -Mar 2, 05:57 AM | 1:48.0 | - | 0 | |
16 | Bloat Wipe | -Mar 2, 05:52 AM | 2:34.2 | - | 3 | |
15 | Bloat Wipe | -Mar 2, 05:47 AM | 2:28.2 | - | 3 | |
14 | Bloat Wipe | -Mar 2, 05:42 AM | 2:20.4 | - | 3 | |
13 | Bloat Wipe | -Mar 2, 05:36 AM | 2:32.4 | - | 3 | |
12 | Bloat Wipe | -Mar 2, 05:23 AM | 2:31.2 | - | 3 | |
11 | Bloat Wipe | -Mar 2, 05:12 AM | 2:25.2 | - | 3 | |
10 | Bloat Reset | -Mar 2, 05:02 AM | 2:28.2 | - | 3 | |
9 | Bloat Wipe | -Mar 2, 04:57 AM | 2:24.6 | - | 3 | |
8 | Maiden Reset | -Mar 2, 04:54 AM | 2:08.4 | - | 1 | |
7 | Maiden Reset | -Mar 2, 04:51 AM | 1:41.4 | - | 0 | |
6 | Bloat Wipe | -Mar 2, 04:45 AM | 2:28.2 | - | 3 | |
5 | Bloat Wipe | -Mar 2, 04:35 AM | 2:22.2 | - | 3 | |
4 | Bloat Wipe | -Mar 2, 04:31 AM | 2:16.8 | - | 3 | |
3 | Maiden Reset | -Mar 2, 04:28 AM | 1:49.2 | - | 0 | |
2 | Bloat Wipe | -Mar 2, 04:10 AM | 2:28.2 | - | 3 | |
1 | Maiden Wipe | -Mar 2, 04:07 AM | 2:02.4 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.