| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
17 | Maiden Wipe | -Jan 17, 09:39 PM | 2:19.2 | - | 2 | |
16 | Maiden Wipe | -Jan 17, 09:35 PM | 2:37.2 | - | 2 | |
15 | Maiden Wipe | -Jan 17, 09:31 PM | 2:19.8 | - | 2 | |
14 | Maiden Wipe | -Jan 17, 09:26 PM | 3:00.6 | - | 2 | |
13 | Maiden Wipe | -Jan 17, 09:21 PM | 2:19.8 | - | 2 | |
12 | Maiden Wipe | -Jan 17, 09:17 PM | 0:48.6 | - | 1 | |
11 | Maiden Wipe | -Jan 17, 08:56 PM | 1:31.8 | - | 1 | |
10 | Maiden Wipe | -Jan 17, 08:52 PM | 2:20.4 | - | 2 | |
9 | Bloat Wipe | -Jan 17, 08:43 PM | 3:55.2 | - | 2 | |
8 | Maiden Wipe | -Jan 17, 08:35 PM | 1:35.4 | - | 1 | |
7 | Maiden Wipe | -Jan 17, 08:31 PM | 2:45.0 | - | 2 | |
6 | Bloat Wipe | -Jan 17, 08:19 PM | 2:37.2 | - | 3 | |
5 | Maiden Wipe | -Jan 17, 08:14 PM | 2:03.0 | - | 2 | |
4 | Bloat Wipe | -Jan 17, 08:07 PM | 3:28.8 | - | 2 | |
3 | Bloat Wipe | -Jan 17, 08:00 PM | 3:36.6 | - | 2 | |
2 | Bloat Wipe | -Jan 17, 07:52 PM | 3:25.2 | - | 2 | |
1 | Maiden Wipe | -Jan 17, 07:47 PM | 2:43.2 | - | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.