| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
8 | Completion | -Oct 31, 05:17 PM | 17:44.4 | 19:51.0 | 0 | |
7 | Completion | -Oct 31, 04:47 PM | 19:36.6 | 21:54.0 | 2 | |
6 | Moia Wipe | -Oct 31, 04:38 PM | 7:45.0 | 8:30.0 | 4 | |
5 | Completion | -Oct 31, 04:03 PM | 20:04.2 | 22:16.2 | 1 | |
4 | Ezekiel Wipe | -Oct 31, 03:35 PM | 4:45.6 | 5:03.0 | 3 | |
3 | Completion | -Oct 31, 03:12 PM | 17:37.2 | 19:52.2 | 1 | |
2 | Completion | -Oct 31, 02:49 PM | 18:55.2 | 21:01.2 | 4 | |
1 | Guardian Wipe | -Oct 31, 02:45 PM | 2:41.4 | 2:41.4 | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.