# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
45 | Bloat Wipe | -Jun 22, 05:37 AM | 2:15.0 | - | 4 | |
44 | Bloat Wipe | -Jun 22, 05:32 AM | 2:22.2 | - | 4 | |
43 | Maiden Reset | -Jun 22, 05:29 AM | 1:24.0 | - | 0 | |
42 | Maiden Wipe | -Jun 22, 05:26 AM | 0:15.0 | - | 2 | |
41 | Maiden Reset | -Jun 22, 05:23 AM | 1:22.8 | - | 0 | |
40 | Nylocas Wipe | -Jun 22, 05:09 AM | 5:42.0 | - | 6 | |
39 | Bloat Wipe | -Jun 22, 05:04 AM | 2:12.6 | - | 4 | |
38 | Bloat Wipe | -Jun 22, 05:00 AM | 2:09.6 | - | 4 | |
37 | Maiden Reset | -Jun 22, 04:57 AM | 1:24.0 | - | 0 | |
36 | Maiden Wipe | -Jun 22, 04:53 AM | 1:36.0 | - | 4 | |
35 | Maiden Reset | -Jun 22, 04:50 AM | 1:30.0 | - | 0 | |
34 | Maiden Reset | -Jun 22, 04:46 AM | 1:25.8 | - | 0 | |
33 | Nylocas Reset | -Jun 22, 04:35 AM | 6:31.8 | - | 3 | |
32 | Maiden Wipe | -Jun 22, 04:31 AM | 0:37.8 | - | 1 | |
31 | Maiden Reset | -Jun 22, 04:27 AM | 1:49.2 | - | 1 | |
30 | Nylocas Reset | -Jun 22, 04:08 AM | 5:56.4 | - | 0 | |
29 | Maiden Wipe | -Jun 22, 04:05 AM | 0:12.6 | - | 2 | |
28 | Maiden Wipe | -Jun 22, 04:01 AM | 0:09.6 | - | 1 | |
27 | Maiden Wipe | -Jun 22, 03:58 AM | 0:15.0 | - | 3 | |
26 | Maiden Wipe | -Jun 22, 03:55 AM | 0:43.8 | - | 4 | |
25 | Maiden Wipe | -Jun 22, 03:52 AM | 0:09.6 | - | 1 | |
24 | Maiden Reset | -Jun 22, 03:49 AM | 2:03.0 | - | 1 | |
23 | Nylocas Reset | -Jun 22, 03:35 AM | 5:52.8 | - | 0 | |
22 | Nylocas Reset | -Jun 22, 03:22 AM | 5:57.6 | - | 0 | |
21 | Nylocas Reset | -Jun 22, 03:09 AM | 5:57.6 | - | 4 | |
20 | Maiden Reset | -Jun 22, 03:06 AM | 1:39.0 | - | 0 | |
19 | Sotetseg Reset | -Jun 22, 02:46 AM | 7:52.2 | - | 5 | |
18 | Maiden Reset | -Jun 22, 02:42 AM | 1:25.2 | - | 0 | |
17 | Nylocas Reset | -Jun 22, 02:26 AM | 5:55.2 | - | 4 | |
16 | Maiden Wipe | -Jun 22, 02:21 AM | 0:09.6 | - | 1 | |
15 | Bloat Wipe | -Jun 22, 02:17 AM | 2:10.2 | - | 4 | |
14 | Bloat Wipe | -Jun 22, 02:13 AM | 2:11.4 | - | 4 | |
13 | Bloat Wipe | -Jun 22, 02:08 AM | 2:11.4 | - | 4 | |
12 | Bloat Wipe | -Jun 22, 02:04 AM | 1:55.2 | - | 4 | |
11 | Bloat Wipe | -Jun 22, 02:00 AM | 1:50.4 | - | 4 | |
10 | Bloat Wipe | -Jun 22, 01:55 AM | 2:15.6 | - | 4 | |
9 | Maiden Reset | -Jun 22, 01:52 AM | 1:39.0 | - | 0 | |
8 | Maiden Reset | -Jun 22, 01:48 AM | 1:43.2 | - | 0 | |
7 | Maiden Wipe | -Jun 22, 01:45 AM | 0:37.2 | - | 4 | |
6 | Maiden Wipe | -Jun 22, 01:42 AM | 0:14.4 | - | 2 | |
5 | Maiden Wipe | -Jun 22, 01:40 AM | 0:36.0 | - | 1 | |
4 | Maiden Wipe | -Jun 22, 01:37 AM | 1:13.2 | - | 4 | |
3 | Maiden Wipe | -Jun 22, 01:34 AM | 1:00.6 | - | 4 | |
2 | Maiden Wipe | -Jun 22, 01:31 AM | 0:10.2 | - | 1 | |
1 | Maiden Wipe | -Jun 22, 01:27 AM | 0:09.6 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.