# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
19 | Sotetseg Wipe | -Feb 2, 07:46 PM | 7:57.0 | - | 7 | |
18 | Bloat Wipe | -Feb 2, 07:40 PM | 2:13.8 | - | 4 | |
17 | Maiden Wipe | -Feb 2, 07:36 PM | 1:45.0 | - | 4 | |
16 | Bloat Wipe | -Feb 2, 07:29 PM | 2:06.0 | - | 4 | |
15 | Maiden Wipe | -Feb 2, 07:25 PM | 0:43.8 | - | 5 | |
14 | Maiden Reset | -Feb 2, 07:22 PM | 1:25.2 | - | 0 | |
13 | Maiden Wipe | -Feb 2, 07:19 PM | 1:09.6 | - | 5 | |
12 | Maiden Reset | -Feb 2, 07:15 PM | 1:27.0 | - | 0 | |
11 | Maiden Wipe | -Feb 2, 07:11 PM | 1:10.2 | - | 5 | |
10 | Maiden Reset | -Feb 2, 07:08 PM | 1:30.0 | - | 0 | |
9 | Maiden Reset | -Feb 2, 07:03 PM | 1:44.4 | - | 0 | |
8 | Maiden Reset | -Feb 2, 06:59 PM | 1:27.0 | - | 0 | |
7 | Maiden Wipe | -Feb 2, 06:57 PM | 0:45.6 | - | 5 | |
6 | Maiden Reset | -Feb 2, 06:52 PM | 1:53.4 | - | 2 | |
5 | Completion | -Feb 2, 05:49 PM | 13:41.4 | 43:19.8 | 4 | |
4 | Bloat Wipe | -Feb 2, 05:44 PM | 2:19.2 | - | 4 | |
3 | Maiden Reset | -Feb 2, 05:40 PM | 1:48.6 | - | 1 | |
2 | Maiden Wipe | -Feb 2, 05:36 PM | 0:02.4 | - | 0 | |
1 | Maiden Reset | -Feb 2, 05:32 PM | 1:36.0 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.