| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
42 | Bloat Wipe | -Apr 18, 11:28 PM | 2:21.6 | - | 3 | |
41 | Maiden Reset | -Apr 18, 11:25 PM | 1:39.0 | - | 0 | |
40 | Maiden Reset | -Apr 18, 11:21 PM | 1:51.0 | - | 1 | |
39 | Maiden Wipe | -Apr 18, 11:17 PM | 2:02.4 | - | 3 | |
38 | Bloat Wipe | -Apr 18, 11:12 PM | 2:11.4 | - | 3 | |
37 | Bloat Wipe | -Apr 18, 11:07 PM | 2:15.0 | - | 3 | |
36 | Maiden Wipe | -Apr 18, 11:03 PM | 1:46.2 | - | 3 | |
35 | Bloat Wipe | -Apr 18, 10:51 PM | 2:19.8 | - | 3 | |
34 | Bloat Wipe | -Apr 18, 10:46 PM | 2:23.4 | - | 3 | |
33 | Bloat Wipe | -Apr 18, 10:40 PM | 2:20.4 | - | 3 | |
32 | Maiden Reset | -Apr 18, 10:37 PM | 1:46.2 | - | 0 | |
31 | Bloat Wipe | -Apr 18, 10:31 PM | 2:30.0 | - | 3 | |
30 | Maiden Wipe | -Apr 18, 10:28 PM | 1:36.0 | - | 3 | |
29 | Bloat Wipe | -Apr 18, 10:18 PM | 2:00.0 | - | 3 | |
28 | Bloat Wipe | -Apr 18, 10:08 PM | 2:23.4 | - | 3 | |
27 | Maiden Wipe | -Apr 18, 10:04 PM | 1:51.6 | - | 3 | |
26 | Bloat Wipe | -Apr 18, 09:58 PM | 2:26.4 | - | 4 | |
25 | Sotetseg Wipe | -Apr 18, 09:37 PM | 7:15.0 | - | 5 | |
24 | Completion | -Apr 18, 08:08 PM | 14:45.0 | 60:52.2 | 3 | |
23 | Bloat Wipe | -Apr 18, 08:03 PM | 2:42.0 | - | 3 | |
22 | Bloat Wipe | -Apr 18, 07:57 PM | 2:24.6 | - | 3 | |
21 | Bloat Wipe | -Apr 18, 07:52 PM | 2:00.6 | - | 3 | |
20 | Maiden Wipe | -Apr 18, 07:49 PM | 2:01.2 | - | 3 | |
19 | Bloat Wipe | -Apr 18, 07:43 PM | 2:25.8 | - | 3 | |
18 | Maiden Wipe | -Apr 18, 07:34 PM | 1:18.6 | - | 4 | |
17 | Bloat Wipe | -Apr 18, 07:22 PM | 2:28.2 | - | 4 | |
16 | Bloat Wipe | -Apr 18, 07:17 PM | 2:24.6 | - | 3 | |
15 | Maiden Wipe | -Apr 18, 07:13 PM | 1:50.4 | - | 3 | |
14 | Maiden Reset | -Apr 18, 07:09 PM | 2:04.2 | - | 2 | |
13 | Maiden Wipe | -Apr 18, 07:07 PM | 0:57.6 | - | 3 | |
12 | Maiden Reset | -Apr 18, 07:04 PM | 1:51.6 | - | 0 | |
11 | Maiden Reset | -Apr 18, 07:00 PM | 1:42.0 | - | 0 | |
10 | Maiden Reset | -Apr 18, 06:57 PM | 1:54.0 | - | 1 | |
9 | Bloat Wipe | -Apr 18, 06:37 PM | 2:09.6 | - | 3 | |
8 | Bloat Wipe | -Apr 18, 06:31 PM | 2:30.6 | - | 3 | |
7 | Maiden Wipe | -Apr 18, 06:28 PM | 1:33.6 | - | 3 | |
6 | Maiden Wipe | -Apr 18, 06:24 PM | 1:24.0 | - | 3 | |
5 | Maiden Wipe | -Apr 18, 06:22 PM | 1:28.2 | - | 3 | |
4 | Maiden Wipe | -Apr 18, 06:18 PM | 1:21.6 | - | 3 | |
3 | Maiden Reset | -Apr 18, 06:15 PM | 1:57.6 | - | 0 | |
2 | Bloat Wipe | -Apr 18, 06:03 PM | 2:25.8 | - | 4 | |
1 | Maiden Wipe | -Apr 18, 05:56 PM | 1:22.2 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.