| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
20 | Bloat Wipe | -Oct 15, 02:32 PM | 2:22.2 | - | 3 | |
19 | Bloat Wipe | -Oct 15, 02:26 PM | 2:21.0 | - | 3 | |
18 | Bloat Wipe | -Oct 15, 02:21 PM | 2:24.6 | - | 3 | |
17 | Bloat Wipe | -Oct 15, 02:16 PM | 1:57.0 | - | 3 | |
16 | Bloat Wipe | -Oct 15, 02:09 PM | 2:20.4 | - | 3 | |
15 | Bloat Wipe | -Oct 15, 02:05 PM | 2:13.8 | - | 2 | |
14 | Bloat Wipe | -Oct 15, 02:00 PM | 2:29.4 | - | 3 | |
13 | Bloat Wipe | -Oct 15, 01:55 PM | 2:07.2 | - | 3 | |
12 | Bloat Wipe | -Oct 15, 01:50 PM | 2:27.6 | - | 3 | |
11 | Maiden Reset | -Oct 15, 01:47 PM | 2:02.4 | - | 1 | |
10 | Maiden Reset | -Oct 15, 01:44 PM | 1:39.0 | - | 0 | |
9 | Maiden Reset | -Oct 15, 01:41 PM | 1:44.4 | - | 0 | |
8 | Bloat Wipe | -Oct 15, 01:36 PM | 2:15.0 | - | 3 | |
7 | Maiden Wipe | -Oct 15, 01:33 PM | 0:52.2 | - | 3 | |
6 | Maiden Reset | -Oct 15, 01:30 PM | 1:48.0 | - | 0 | |
5 | Bloat Wipe | -Oct 15, 01:25 PM | 2:27.0 | - | 3 | |
4 | Bloat Wipe | -Oct 15, 01:20 PM | 2:28.8 | - | 3 | |
3 | Bloat Wipe | -Oct 15, 01:14 PM | 2:32.4 | - | 3 | |
2 | Bloat Wipe | -Oct 15, 12:55 PM | 1:53.4 | - | 3 | |
1 | Bloat Wipe | -Oct 15, 12:48 PM | 2:20.4 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.