# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
16 | Completion | -Feb 11, 10:11 PM | 15:02.4 | 25:35.4 | 3 | |
15 | Maiden Reset | -Feb 11, 10:08 PM | 2:14.4 | - | 1 | |
14 | Bloat Wipe | -Feb 11, 10:03 PM | 2:25.2 | - | 3 | |
13 | Bloat Wipe | -Feb 11, 09:58 PM | 2:25.2 | - | 3 | |
12 | Bloat Wipe | -Feb 11, 09:53 PM | 2:24.0 | - | 3 | |
11 | Maiden Wipe | -Feb 11, 09:50 PM | 1:49.2 | - | 3 | |
10 | Bloat Wipe | -Feb 11, 09:45 PM | 2:22.2 | - | 3 | |
9 | Bloat Wipe | -Feb 11, 09:40 PM | 2:22.2 | - | 3 | |
8 | Maiden Reset | -Feb 11, 09:37 PM | 1:42.0 | - | 0 | |
7 | Completion | -Feb 11, 09:04 PM | 15:07.8 | 27:56.4 | 0 | |
6 | Maiden Reset | -Feb 11, 09:01 PM | 1:47.4 | - | 0 | |
5 | Bloat Wipe | -Feb 11, 08:56 PM | 2:27.6 | - | 3 | |
4 | Maiden Reset | -Feb 11, 08:53 PM | 1:42.0 | - | 0 | |
3 | Bloat Wipe | -Feb 11, 08:48 PM | 2:27.0 | - | 3 | |
2 | Bloat Wipe | -Feb 11, 08:43 PM | 2:22.8 | - | 3 | |
1 | Maiden Reset | -Feb 11, 08:38 PM | 1:40.8 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.