# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
18 | Completion | -Jan 13, 03:20 AM | 20:23.4 | 28:15.0 | 1 | |
17 | Bloat Wipe | -Jan 13, 03:15 AM | 3:07.2 | - | 2 | |
16 | Bloat Wipe | -Jan 13, 03:09 AM | 3:13.2 | - | 2 | |
15 | Maiden Wipe | -Jan 13, 03:06 AM | 1:57.0 | - | 2 | |
14 | Maiden Wipe | -Jan 13, 03:03 AM | 1:48.6 | - | 2 | |
13 | Maiden Wipe | -Jan 13, 02:59 AM | 2:00.6 | - | 2 | |
12 | Bloat Wipe | -Jan 13, 02:54 AM | 3:12.0 | - | 2 | |
11 | Bloat Wipe | -Jan 13, 02:48 AM | 3:46.8 | - | 2 | |
10 | Maiden Wipe | -Jan 13, 02:46 AM | 1:14.4 | - | 2 | |
9 | Sotetseg Wipe | -Jan 13, 02:29 AM | 11:09.0 | - | 2 | |
8 | Bloat Wipe | -Jan 13, 02:22 AM | 3:25.2 | - | 2 | |
7 | Maiden Reset | -Jan 13, 02:18 AM | 2:18.0 | - | 0 | |
6 | Nylocas Wipe | -Jan 13, 02:07 AM | 5:22.2 | - | 2 | |
5 | Completion | -Jan 13, 01:38 AM | 21:30.6 | 27:28.2 | 3 | |
4 | Maiden Reset | -Jan 13, 01:34 AM | 2:21.0 | - | 0 | |
3 | Bloat Wipe | -Jan 13, 01:29 AM | 3:04.8 | - | 2 | |
2 | Maiden Wipe | -Jan 13, 01:25 AM | 1:52.2 | - | 2 | |
1 | Maiden Wipe | -Jan 13, 01:21 AM | 2:46.2 | - | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.