| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
14 | Completion | -Oct 31, 04:07 AM | 18:08.4 | 20:06.6 | 0 | |
13 | The Dagon'hai Wipe | -Oct 31, 03:56 AM | 7:23.4 | 9:15.6 | 2 | |
12 | Completion | -Oct 31, 03:34 AM | 17:43.2 | 19:55.2 | 0 | |
11 | Ezekiel Wipe | -Oct 31, 03:29 AM | 3:27.6 | 3:54.6 | 3 | |
10 | The Dagon'hai Wipe | -Oct 31, 03:15 AM | 9:39.6 | 12:57.6 | 3 | |
9 | Ezekiel Reset | -Oct 31, 03:07 AM | 5:28.8 | 6:00.0 | 1 | |
8 | Completion | -Oct 31, 02:33 AM | 17:56.4 | 19:45.6 | 1 | |
7 | Moia Wipe | -Oct 31, 02:19 AM | 6:17.4 | 6:57.0 | 2 | |
6 | Moia Wipe | -Oct 31, 02:10 AM | 6:20.4 | 6:58.2 | 2 | |
5 | Bork Wipe | -Oct 31, 02:04 AM | 4:13.2 | 4:31.8 | 2 | |
4 | Moia Wipe | -Oct 31, 01:55 AM | 6:31.8 | 7:09.6 | 2 | |
3 | Completion | -Oct 31, 01:34 AM | 17:23.4 | 19:37.8 | 0 | |
2 | Moia Wipe | -Oct 31, 01:24 AM | 6:48.6 | 7:30.6 | 2 | |
1 | Bork Wipe | -Oct 31, 01:19 AM | 3:16.8 | 3:44.4 | 2 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.