# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
19 | Bloat Wipe | -Jan 26, 06:13 AM | 3:11.4 | - | 2 | |
18 | Bloat Wipe | -Jan 26, 06:08 AM | 3:01.8 | - | 2 | |
17 | Bloat Wipe | -Jan 26, 06:03 AM | 3:04.8 | - | 2 | |
16 | Maiden Wipe | -Jan 26, 05:59 AM | 1:56.4 | - | 2 | |
15 | Maiden Reset | -Jan 26, 05:56 AM | 2:21.6 | - | 0 | |
14 | Maiden Reset | -Jan 26, 05:51 AM | 2:49.8 | - | 1 | |
13 | Maiden Reset | -Jan 26, 05:48 AM | 2:21.0 | - | 0 | |
12 | Bloat Wipe | -Jan 26, 05:43 AM | 2:54.6 | - | 2 | |
11 | Maiden Wipe | -Jan 26, 05:40 AM | 1:19.8 | - | 2 | |
10 | Nylocas Reset | -Jan 26, 05:26 AM | 9:06.0 | - | 1 | |
9 | Maiden Wipe | -Jan 26, 05:23 AM | 2:21.6 | - | 2 | |
8 | Maiden Reset | -Jan 26, 05:19 AM | 2:27.6 | - | 0 | |
7 | Maiden Wipe | -Jan 26, 05:15 AM | 2:08.4 | - | 2 | |
6 | Maiden Reset | -Jan 26, 05:10 AM | 2:39.0 | - | 1 | |
5 | Nylocas Wipe | -Jan 26, 04:58 AM | 7:24.0 | - | 2 | |
4 | Maiden Reset | -Jan 26, 04:54 AM | 2:21.6 | - | 0 | |
3 | Bloat Wipe | -Jan 26, 04:48 AM | 3:55.2 | - | 2 | |
2 | Maiden Wipe | -Jan 26, 04:45 AM | 2:22.2 | - | 2 | |
1 | Maiden Reset | -Jan 26, 04:41 AM | 2:30.0 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.