| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
50 | Wave 3 Wipe | -Jul 17, 09:57 PM | 1:20.4 | - | 1 | |
49 | Wave 3 Reset | -Jul 17, 09:54 PM | 1:43.8 | - | 0 | |
48 | Wave 2 Reset | -Jul 17, 09:53 PM | 1:03.0 | - | 0 | |
47 | Wave 11 Wipe | -Jul 17, 09:32 PM | 11:33.0 | - | 1 | |
46 | Wave 3 Reset | -Jul 17, 09:29 PM | 1:54.0 | - | 0 | |
45 | Wave 1 Reset | -Jul 17, 09:27 PM | 0:22.8 | - | 0 | |
44 | Wave 2 Reset | -Jul 17, 09:25 PM | 1:01.2 | - | 0 | |
43 | Wave 2 Reset | -Jul 17, 09:23 PM | 1:17.4 | - | 0 | |
42 | Wave 4 Wipe | -Jul 17, 09:18 PM | 2:11.4 | - | 0 | |
41 | Wave 3 Reset | -Jul 17, 09:14 PM | 1:50.4 | - | 0 | |
40 | Wave 2 Reset | -Jul 17, 09:12 PM | 1:08.4 | - | 0 | |
39 | Wave 3 Wipe | -Jul 17, 09:10 PM | 1:17.4 | - | 1 | |
38 | Wave 2 Wipe | -Jul 17, 09:08 PM | 0:54.6 | - | 0 | |
37 | Wave 3 Wipe | -Jul 17, 09:06 PM | 1:17.4 | - | 1 | |
36 | Wave 10 Wipe | -Jul 17, 08:49 PM | 10:33.0 | - | 1 | |
35 | Wave 2 Reset | -Jul 17, 08:47 PM | 1:15.0 | - | 0 | |
34 | Wave 6 Wipe | -Jul 17, 08:37 PM | 4:33.0 | - | 1 | |
33 | Wave 2 Reset | -Jul 17, 08:35 PM | 1:06.0 | - | 0 | |
32 | Wave 3 Reset | -Jul 17, 08:32 PM | 1:57.0 | - | 0 | |
31 | Wave 2 Reset | -Jul 17, 08:30 PM | 1:05.4 | - | 0 | |
30 | Wave 1 Reset | -Jul 17, 08:29 PM | 0:13.8 | - | 0 | |
29 | Wave 3 Reset | -Jul 17, 08:26 PM | 1:55.2 | - | 0 | |
28 | Wave 2 Reset | -Jul 17, 08:24 PM | 1:15.0 | - | 0 | |
27 | Wave 3 Reset | -Jul 17, 08:21 PM | 1:50.4 | - | 0 | |
26 | Wave 3 Reset | -Jul 17, 08:18 PM | 1:48.0 | - | 0 | |
25 | Wave 2 Reset | -Jul 17, 08:16 PM | 1:09.0 | - | 0 | |
24 | Wave 3 Reset | -Jul 17, 08:13 PM | 1:43.2 | - | 0 | |
23 | Wave 1 Reset | -Jul 17, 08:12 PM | 0:18.6 | - | 0 | |
22 | Wave 4 Wipe | -Jul 17, 08:07 PM | 2:06.0 | - | 0 | |
21 | Wave 3 Reset | -Jul 17, 08:04 PM | 1:55.8 | - | 0 | |
20 | Wave 3 Reset | -Jul 17, 08:01 PM | 1:50.4 | - | 0 | |
19 | Wave 3 Wipe | -Jul 17, 07:59 PM | 1:12.0 | - | 1 | |
18 | Wave 3 Reset | -Jul 17, 07:56 PM | 1:48.6 | - | 0 | |
17 | Wave 1 Reset | -Jul 17, 07:55 PM | 0:20.4 | - | 0 | |
16 | Wave 3 Reset | -Jul 17, 07:52 PM | 1:49.2 | - | 0 | |
15 | Wave 3 Reset | -Jul 17, 07:49 PM | 1:55.8 | - | 0 | |
14 | Wave 2 Reset | -Jul 17, 07:47 PM | 1:09.0 | - | 0 | |
13 | Wave 3 Reset | -Jul 17, 07:43 PM | 1:41.4 | - | 0 | |
12 | Wave 2 Reset | -Jul 17, 07:41 PM | 1:05.4 | - | 0 | |
11 | Wave 3 Reset | -Jul 17, 07:37 PM | 1:30.0 | - | 0 | |
10 | Wave 3 Reset | -Jul 17, 07:34 PM | 1:40.8 | - | 0 | |
9 | Wave 3 Reset | -Jul 17, 07:29 PM | 1:42.6 | - | 0 | |
8 | Wave 10 Wipe | -Jul 17, 07:12 PM | 9:43.8 | - | 1 | |
7 | Wave 3 Wipe | -Jul 17, 07:09 PM | 1:37.2 | - | 1 | |
6 | Wave 2 Reset | -Jul 17, 07:06 PM | 1:23.4 | - | 0 | |
5 | Wave 3 Wipe | -Jul 17, 07:04 PM | 1:14.4 | - | 1 | |
4 | Wave 2 Reset | -Jul 17, 07:02 PM | 1:15.6 | - | 0 | |
3 | Wave 3 Reset | -Jul 17, 06:59 PM | 1:52.2 | - | 0 | |
2 | Wave 2 Reset | -Jul 17, 06:57 PM | 1:05.4 | - | 0 | |
1 | Wave 4 Wipe | -Jul 17, 06:52 PM | 2:13.8 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.