| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
21 | Completion | -Nov 15, 06:52 PM | 19:01.2 | 20:32.4 | 1 | |
20 | Completion | -Nov 15, 06:30 PM | 18:15.6 | 20:01.8 | 0 | |
19 | Completion | -Nov 15, 06:03 PM | 19:30.6 | 21:29.4 | 1 | |
18 | Completion | -Nov 15, 05:41 PM | 18:25.8 | 20:18.6 | 1 | |
17 | Completion | -Nov 15, 05:18 PM | 17:28.2 | 19:12.0 | 1 | |
16 | Completion | -Nov 15, 04:56 PM | 18:39.6 | 20:18.0 | 0 | |
15 | Moia Reset | -Nov 15, 04:47 PM | 7:13.8 | 7:48.0 | 1 | |
14 | Completion | -Nov 15, 04:19 PM | 17:38.4 | 20:22.2 | 0 | |
13 | Completion | -Nov 15, 03:47 PM | 20:47.4 | 22:23.4 | 1 | |
12 | Moia Wipe | -Nov 15, 03:33 PM | 7:13.2 | 7:45.0 | 2 | |
11 | Completion | -Nov 15, 03:10 PM | 18:32.4 | 20:21.0 | 0 | |
10 | The Dagon'hai Wipe | -Nov 15, 02:57 PM | 10:45.6 | 11:51.0 | 1 | |
9 | Completion | -Nov 15, 02:36 PM | 17:40.8 | 19:24.6 | 0 | |
8 | Completion | -Nov 15, 02:13 PM | 17:51.6 | 19:30.6 | 0 | |
7 | Completion | -Nov 15, 01:43 PM | 19:48.6 | 24:06.0 | 1 | |
6 | Guardian Wipe | -Nov 15, 01:23 PM | 3:22.8 | 3:22.8 | 2 | |
5 | Completion | -Nov 15, 12:43 PM | 17:55.8 | 20:04.8 | 0 | |
4 | Completion | -Nov 15, 12:00 PM | 18:24.0 | 20:42.0 | 0 | |
3 | Completion | -Nov 15, 11:35 AM | 18:09.0 | 19:51.6 | 0 | |
2 | Completion | -Nov 15, 11:10 AM | 18:52.8 | 20:34.2 | 0 | |
1 | Completion | -Nov 15, 10:46 AM | 18:01.8 | 22:43.8 | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.