| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
11 | Moia Wipe | -Oct 29, 09:58 PM | 9:06.0 | 9:51.6 | 2 | |
10 | Guardian Wipe | -Oct 29, 09:54 PM | 2:52.2 | 2:52.2 | 2 | |
9 | Ezekiel Wipe | -Oct 29, 09:46 PM | 5:11.4 | 5:28.2 | 2 | |
8 | The Dagon'hai Wipe | -Oct 29, 09:29 PM | 12:40.8 | 15:43.2 | 2 | |
7 | Moia Wipe | -Oct 29, 08:59 PM | 11:57.6 | 13:12.0 | 3 | |
6 | Ezekiel Wipe | -Oct 29, 08:52 PM | 5:15.0 | 5:30.6 | 2 | |
5 | Completion | -Oct 29, 08:18 PM | 24:46.2 | 29:37.2 | 0 | |
4 | Ezekiel Reset | -Oct 29, 08:08 PM | 8:52.2 | 9:20.4 | 1 | |
3 | The Dagon'hai Wipe | -Oct 29, 07:41 PM | 16:40.8 | 21:25.8 | 3 | |
2 | Bork Wipe | -Oct 29, 07:36 PM | 3:58.2 | 4:17.4 | 2 | |
1 | Moia Wipe | -Oct 29, 07:25 PM | 7:28.2 | 8:22.8 | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.