# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
16 | Bloat Wipe | -Jul 13, 2024 | 2:27.6 | - | 3 | |
15 | Bloat Wipe | -Jul 13, 2024 | 2:26.4 | - | 3 | |
14 | Maiden Reset | -Jul 13, 2024 | 1:48.0 | - | 1 | |
13 | Maiden Reset | -Jul 13, 2024 | 1:43.2 | - | 0 | |
12 | Maiden Reset | -Jul 13, 2024 | 1:58.8 | - | 1 | |
11 | Bloat Wipe | -Jul 13, 2024 | 2:18.6 | - | 3 | |
10 | Maiden Wipe | -Jul 13, 2024 | 0:56.4 | - | 0 | |
9 | Maiden Wipe | -Jul 13, 2024 | 0:56.4 | - | 0 | |
8 | Bloat Wipe | -Jul 13, 2024 | 2:04.8 | - | 3 | |
7 | Maiden Reset | -Jul 13, 2024 | 1:45.6 | - | 0 | |
6 | Bloat Wipe | -Jul 13, 2024 | 2:30.6 | - | 3 | |
5 | Maiden Reset | -Jul 13, 2024 | 1:58.2 | - | 0 | |
4 | Bloat Wipe | -Jul 13, 2024 | 2:28.2 | - | 3 | |
3 | Maiden Reset | -Jul 13, 2024 | 1:52.2 | - | 1 | |
2 | Bloat Wipe | -Jul 13, 2024 | 2:40.8 | - | 3 | |
1 | Bloat Wipe | -Jul 13, 2024 | 2:09.0 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.