| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
56 | Maiden Wipe | -Apr 24, 08:53 PM | 1:07.8 | - | 4 | |
55 | Maiden Wipe | -Apr 24, 08:51 PM | 0:33.0 | - | 2 | |
54 | Maiden Wipe | -Apr 24, 08:49 PM | 0:37.2 | - | 4 | |
53 | Maiden Wipe | -Apr 24, 08:47 PM | 0:38.4 | - | 3 | |
52 | Maiden Wipe | -Apr 24, 08:45 PM | 0:30.0 | - | 1 | |
51 | Maiden Wipe | -Apr 24, 08:43 PM | 0:47.4 | - | 5 | |
50 | Maiden Wipe | -Apr 24, 08:41 PM | 0:28.8 | - | 3 | |
49 | Maiden Wipe | -Apr 24, 08:39 PM | 0:34.8 | - | 4 | |
48 | Maiden Wipe | -Apr 24, 08:37 PM | 0:55.2 | - | 3 | |
47 | Maiden Wipe | -Apr 24, 08:34 PM | 0:49.8 | - | 4 | |
46 | Bloat Wipe | -Apr 24, 08:29 PM | 2:00.0 | - | 5 | |
45 | Maiden Wipe | -Apr 24, 08:27 PM | 0:27.0 | - | 0 | |
44 | Maiden Wipe | -Apr 24, 08:24 PM | 0:42.0 | - | 4 | |
43 | Maiden Wipe | -Apr 24, 08:19 PM | 1:05.4 | - | 1 | |
42 | Maiden Wipe | -Apr 24, 08:14 PM | 1:01.2 | - | 4 | |
41 | Maiden Wipe | -Apr 24, 08:12 PM | 0:30.6 | - | 3 | |
40 | Maiden Wipe | -Apr 24, 08:10 PM | 0:48.6 | - | 5 | |
39 | Bloat Wipe | -Apr 24, 08:05 PM | 1:49.8 | - | 4 | |
38 | Maiden Wipe | -Apr 24, 08:03 PM | 0:35.4 | - | 1 | |
37 | Maiden Wipe | -Apr 24, 08:01 PM | 0:50.4 | - | 4 | |
36 | Maiden Wipe | -Apr 24, 07:57 PM | 0:37.2 | - | 1 | |
35 | Maiden Wipe | -Apr 24, 07:55 PM | 1:04.8 | - | 4 | |
34 | Maiden Wipe | -Apr 24, 07:53 PM | 0:44.4 | - | 1 | |
33 | Maiden Wipe | -Apr 24, 07:51 PM | 0:42.0 | - | 2 | |
32 | Maiden Wipe | -Apr 24, 07:49 PM | 0:34.8 | - | 1 | |
31 | Maiden Wipe | -Apr 24, 07:47 PM | 0:48.0 | - | 3 | |
30 | Maiden Wipe | -Apr 24, 07:44 PM | 0:37.8 | - | 4 | |
29 | Maiden Wipe | -Apr 24, 07:42 PM | 0:34.8 | - | 2 | |
28 | Maiden Wipe | -Apr 24, 07:41 PM | 0:28.8 | - | 2 | |
27 | Maiden Wipe | -Apr 24, 07:39 PM | 0:24.6 | - | 0 | |
26 | Maiden Wipe | -Apr 24, 07:37 PM | 0:49.2 | - | 2 | |
25 | Maiden Wipe | -Apr 24, 07:35 PM | 0:19.8 | - | 2 | |
24 | Maiden Wipe | -Apr 24, 07:26 PM | 0:42.0 | - | 0 | |
23 | Maiden Wipe | -Apr 24, 07:23 PM | 1:09.6 | - | 3 | |
22 | Maiden Wipe | -Apr 24, 07:21 PM | 0:26.4 | - | 3 | |
21 | Maiden Wipe | -Apr 24, 07:15 PM | 0:51.0 | - | 3 | |
20 | Maiden Wipe | -Apr 24, 07:12 PM | 0:46.2 | - | 1 | |
19 | Maiden Wipe | -Apr 24, 07:10 PM | 0:55.2 | - | 3 | |
18 | Maiden Wipe | -Apr 24, 07:07 PM | 1:11.4 | - | 3 | |
17 | Maiden Wipe | -Apr 24, 07:05 PM | 0:49.2 | - | 3 | |
16 | Maiden Wipe | -Apr 24, 07:03 PM | 0:40.8 | - | 3 | |
15 | Maiden Wipe | -Apr 24, 07:01 PM | 0:43.2 | - | 0 | |
14 | Maiden Wipe | -Apr 24, 06:59 PM | 0:34.2 | - | 4 | |
13 | Maiden Wipe | -Apr 24, 06:57 PM | 0:39.0 | - | 0 | |
12 | Maiden Wipe | -Apr 24, 06:53 PM | 0:54.0 | - | 2 | |
11 | Maiden Wipe | -Apr 24, 06:52 PM | 0:43.2 | - | 3 | |
10 | Maiden Wipe | -Apr 24, 06:48 PM | 0:43.8 | - | 0 | |
9 | Maiden Wipe | -Apr 24, 06:46 PM | 0:36.0 | - | 1 | |
8 | Maiden Wipe | -Apr 24, 06:44 PM | 0:33.0 | - | 0 | |
7 | Maiden Wipe | -Apr 24, 06:42 PM | 0:28.8 | - | 3 | |
6 | Maiden Wipe | -Apr 24, 06:40 PM | 0:49.2 | - | 2 | |
5 | Maiden Wipe | -Apr 24, 06:37 PM | 0:50.4 | - | 2 | |
4 | Maiden Wipe | -Apr 24, 06:35 PM | 0:35.4 | - | 4 | |
3 | Maiden Wipe | -Apr 24, 06:33 PM | 0:40.2 | - | 1 | |
2 | Maiden Wipe | -Apr 24, 06:31 PM | 0:34.2 | - | 1 | |
1 | Maiden Wipe | -Apr 24, 06:28 PM | 0:31.8 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.