# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
27 | Bloat Wipe | -Jun 21, 08:10 AM | 2:25.8 | - | 3 | |
26 | Maiden Reset | -Jun 21, 08:07 AM | 1:31.2 | - | 0 | |
25 | Bloat Wipe | -Jun 21, 08:02 AM | 2:21.0 | - | 3 | |
24 | Bloat Wipe | -Jun 21, 07:56 AM | 2:24.6 | - | 3 | |
23 | Maiden Reset | -Jun 21, 07:52 AM | 1:45.0 | - | 1 | |
22 | Maiden Reset | -Jun 21, 07:49 AM | 1:37.2 | - | 1 | |
21 | Maiden Reset | -Jun 21, 07:46 AM | 1:51.6 | - | 2 | |
20 | Maiden Reset | -Jun 21, 07:43 AM | 1:33.0 | - | 1 | |
19 | Maiden Reset | -Jun 21, 07:40 AM | 1:46.8 | - | 0 | |
18 | Bloat Wipe | -Jun 21, 07:34 AM | 2:16.2 | - | 3 | |
17 | Maiden Wipe | -Jun 21, 07:30 AM | 1:37.8 | - | 3 | |
16 | Sotetseg Wipe | -Jun 21, 07:05 AM | 7:36.6 | - | 4 | |
15 | Maiden Reset | -Jun 21, 07:02 AM | 1:54.0 | - | 1 | |
14 | Maiden Reset | -Jun 21, 06:59 AM | 1:42.0 | - | 0 | |
13 | Maiden Wipe | -Jun 21, 06:54 AM | 1:26.4 | - | 3 | |
12 | Maiden Reset | -Jun 21, 06:51 AM | 1:58.2 | - | 2 | |
11 | Bloat Wipe | -Jun 21, 06:46 AM | 2:23.4 | - | 3 | |
10 | Maiden Wipe | -Jun 21, 06:43 AM | 1:25.2 | - | 3 | |
9 | Maiden Reset | -Jun 21, 06:39 AM | 1:45.0 | - | 0 | |
8 | Bloat Wipe | -Jun 21, 06:34 AM | 2:01.2 | - | 2 | |
7 | Maiden Wipe | -Jun 21, 06:29 AM | 1:12.0 | - | 3 | |
6 | Maiden Reset | -Jun 21, 06:27 AM | 1:33.0 | - | 0 | |
5 | Bloat Wipe | -Jun 21, 06:22 AM | 2:18.0 | - | 3 | |
4 | Maiden Reset | -Jun 21, 06:19 AM | 1:37.2 | - | 0 | |
3 | Maiden Reset | -Jun 21, 06:15 AM | 1:48.6 | - | 1 | |
2 | Bloat Wipe | -Jun 21, 06:10 AM | 2:16.8 | - | 3 | |
1 | Bloat Wipe | -Jun 21, 06:05 AM | 2:24.6 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.