# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
21 | Bloat Wipe | -Feb 8, 09:10 PM | 2:15.6 | - | 5 | |
20 | Maiden Reset | -Feb 8, 09:08 PM | 1:21.0 | - | 0 | |
19 | Maiden Wipe | -Feb 8, 09:05 PM | 1:02.4 | - | 4 | |
18 | Completion | -Feb 8, 08:35 PM | 13:18.6 | 21:13.2 | 9 | |
17 | Maiden Reset | -Feb 8, 08:32 PM | 1:21.0 | - | 0 | |
16 | Bloat Reset | -Feb 8, 08:28 PM | 2:08.4 | - | 4 | |
15 | Maiden Reset | -Feb 8, 08:25 PM | 1:45.6 | - | 2 | |
14 | Nylocas Reset | -Feb 8, 08:16 PM | 6:04.8 | - | 2 | |
13 | Maiden Wipe | -Feb 8, 08:12 PM | 1:57.0 | - | 5 | |
12 | Maiden Reset | -Feb 8, 08:09 PM | 1:24.0 | - | 0 | |
11 | Bloat Wipe | -Feb 8, 08:05 PM | 2:12.0 | - | 5 | |
10 | Maiden Wipe | -Feb 8, 08:02 PM | 0:47.4 | - | 1 | |
9 | Maiden Reset | -Feb 8, 08:00 PM | 1:23.4 | - | 0 | |
8 | Maiden Reset | -Feb 8, 07:57 PM | 1:21.6 | - | 0 | |
7 | Bloat Reset | -Feb 8, 07:53 PM | 2:11.4 | - | 6 | |
6 | Maiden Reset | -Feb 8, 07:50 PM | 1:26.4 | - | 0 | |
5 | Maiden Reset | -Feb 8, 07:47 PM | 1:21.0 | - | 0 | |
4 | Maiden Wipe | -Feb 8, 07:44 PM | 1:10.8 | - | 2 | |
3 | Maiden Reset | -Feb 8, 07:41 PM | 1:23.4 | - | 0 | |
2 | Sotetseg Wipe | -Feb 8, 07:29 PM | 7:33.6 | - | 10 | |
1 | Maiden Reset | -Feb 8, 07:26 PM | 1:36.0 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.