| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
18 | Bloat Wipe | -Oct 26, 01:42 PM | 2:25.2 | - | 3 | |
17 | Maiden Wipe | -Oct 26, 01:39 PM | 1:34.8 | - | 3 | |
16 | Bloat Wipe | -Oct 26, 01:34 PM | 2:00.6 | - | 3 | |
15 | Maiden Reset | -Oct 26, 01:31 PM | 1:39.6 | - | 0 | |
14 | Bloat Wipe | -Oct 26, 01:25 PM | 2:24.6 | - | 3 | |
13 | Bloat Wipe | -Oct 26, 01:20 PM | 2:18.6 | - | 3 | |
12 | Maiden Reset | -Oct 26, 01:17 PM | 1:35.4 | - | 0 | |
11 | Bloat Wipe | -Oct 26, 01:11 PM | 2:25.2 | - | 3 | |
10 | Bloat Wipe | -Oct 26, 01:06 PM | 2:27.0 | - | 3 | |
9 | Bloat Wipe | -Oct 26, 01:02 PM | 1:55.2 | - | 3 | |
8 | Maiden Reset | -Oct 26, 12:59 PM | 1:52.8 | - | 0 | |
7 | Maiden Reset | -Oct 26, 12:56 PM | 1:36.0 | - | 0 | |
6 | Maiden Reset | -Oct 26, 12:53 PM | 1:36.0 | - | 0 | |
5 | Bloat Wipe | -Oct 26, 12:48 PM | 2:16.8 | - | 3 | |
4 | Maiden Wipe | -Oct 26, 12:45 PM | 1:35.4 | - | 3 | |
3 | Bloat Wipe | -Oct 26, 12:40 PM | 2:03.6 | - | 3 | |
2 | Bloat Wipe | -Oct 26, 12:36 PM | 2:27.0 | - | 3 | |
1 | Maiden Wipe | -Oct 26, 12:33 PM | 1:30.0 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.