# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
16 | Completion | -May 12, 10:05 PM | 12:30.0 | 36:17.4 | 5 | |
15 | Maiden Wipe | -May 12, 10:03 PM | 0:30.0 | - | 0 | |
14 | Maiden Wipe | -May 12, 10:00 PM | 1:06.0 | - | 0 | |
13 | Maiden Wipe | -May 12, 09:57 PM | 1:02.4 | - | 0 | |
12 | Maiden Wipe | -May 12, 09:53 PM | 1:06.6 | - | 0 | |
11 | Maiden Wipe | -May 12, 09:50 PM | 1:07.8 | - | 0 | |
10 | Maiden Wipe | -May 12, 09:48 PM | 0:26.4 | - | 0 | |
9 | Maiden Wipe | -May 12, 09:46 PM | 0:28.2 | - | 1 | |
8 | Maiden Wipe | -May 12, 09:43 PM | 0:51.0 | - | 1 | |
7 | Maiden Wipe | -May 12, 09:41 PM | 0:12.6 | - | 0 | |
6 | Maiden Wipe | -May 12, 09:39 PM | 0:39.0 | - | 0 | |
5 | Maiden Wipe | -May 12, 09:37 PM | 0:16.2 | - | 2 | |
4 | Maiden Wipe | -May 12, 09:35 PM | 0:16.8 | - | 2 | |
3 | Maiden Wipe | -May 12, 09:33 PM | 0:25.8 | - | 0 | |
2 | Maiden Wipe | -May 12, 09:31 PM | 0:12.0 | - | 0 | |
1 | Maiden Wipe | -May 12, 09:28 PM | 1:07.2 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.