| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
42 | Sotetseg Reset | -Aug 14, 09:19 PM | 7:09.6 | - | 4 | |
41 | Bloat Wipe | -Aug 14, 09:14 PM | 1:56.4 | - | 5 | |
40 | Maiden Wipe | -Aug 14, 09:11 PM | 1:14.4 | - | 4 | |
39 | Bloat Wipe | -Aug 14, 09:07 PM | 1:44.4 | - | 4 | |
38 | Maiden Wipe | -Aug 14, 09:05 PM | 0:27.6 | - | 0 | |
37 | Bloat Wipe | -Aug 14, 09:01 PM | 1:49.2 | - | 4 | |
36 | Nylocas Reset | -Aug 14, 08:45 PM | 5:39.6 | - | 4 | |
35 | Maiden Wipe | -Aug 14, 08:43 PM | 0:41.4 | - | 1 | |
34 | Maiden Wipe | -Aug 14, 08:41 PM | 0:41.4 | - | 0 | |
33 | Maiden Wipe | -Aug 14, 08:39 PM | 0:30.6 | - | 1 | |
32 | Maiden Wipe | -Aug 14, 08:37 PM | 0:36.6 | - | 0 | |
31 | Maiden Wipe | -Aug 14, 08:35 PM | 0:28.2 | - | 0 | |
30 | Maiden Wipe | -Aug 14, 08:33 PM | 0:50.4 | - | 0 | |
29 | Maiden Wipe | -Aug 14, 08:31 PM | 0:48.0 | - | 1 | |
28 | Maiden Wipe | -Aug 14, 08:29 PM | 0:39.0 | - | 0 | |
27 | Maiden Wipe | -Aug 14, 08:28 PM | 0:25.8 | - | 0 | |
26 | Bloat Wipe | -Aug 14, 08:22 PM | 2:01.2 | - | 5 | |
25 | Maiden Wipe | -Aug 14, 08:20 PM | 1:02.4 | - | 0 | |
24 | Maiden Wipe | -Aug 14, 08:18 PM | 0:26.4 | - | 0 | |
23 | Maiden Wipe | -Aug 14, 08:16 PM | 0:33.6 | - | 1 | |
22 | Maiden Wipe | -Aug 14, 08:15 PM | 0:16.2 | - | 3 | |
21 | Maiden Wipe | -Aug 14, 08:13 PM | 0:31.2 | - | 1 | |
20 | Maiden Reset | -Aug 14, 08:11 PM | 1:04.2 | - | 0 | |
19 | Maiden Wipe | -Aug 14, 08:08 PM | 1:04.8 | - | 1 | |
18 | Maiden Wipe | -Aug 14, 08:07 PM | 0:39.0 | - | 0 | |
17 | Maiden Wipe | -Aug 14, 08:05 PM | 0:46.8 | - | 0 | |
16 | Maiden Wipe | -Aug 14, 08:02 PM | 0:36.0 | - | 0 | |
15 | Maiden Wipe | -Aug 14, 08:00 PM | 1:03.6 | - | 0 | |
14 | Maiden Wipe | -Aug 14, 07:58 PM | 1:09.0 | - | 2 | |
13 | Maiden Wipe | -Aug 14, 07:56 PM | 0:31.2 | - | 2 | |
12 | Maiden Wipe | -Aug 14, 07:54 PM | 0:57.0 | - | 0 | |
11 | Maiden Wipe | -Aug 14, 07:52 PM | 0:28.8 | - | 1 | |
10 | Maiden Wipe | -Aug 14, 07:51 PM | 0:33.0 | - | 0 | |
9 | Maiden Wipe | -Aug 14, 07:49 PM | 0:34.8 | - | 0 | |
8 | Maiden Wipe | -Aug 14, 07:46 PM | 1:09.6 | - | 1 | |
7 | Maiden Wipe | -Aug 14, 07:44 PM | 0:40.8 | - | 0 | |
6 | Maiden Wipe | -Aug 14, 07:42 PM | 0:52.2 | - | 1 | |
5 | Maiden Wipe | -Aug 14, 07:40 PM | 0:37.8 | - | 0 | |
4 | Maiden Wipe | -Aug 14, 07:38 PM | 0:34.2 | - | 1 | |
3 | Maiden Wipe | -Aug 14, 07:37 PM | 0:33.0 | - | 0 | |
2 | Maiden Wipe | -Aug 14, 07:35 PM | 0:38.4 | - | 0 | |
1 | Maiden Wipe | -Aug 14, 07:32 PM | 0:30.0 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.