# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
23 | Bloat Wipe | -Aug 4, 03:54 PM | 1:51.0 | - | 4 | |
22 | Maiden Wipe | -Aug 4, 03:52 PM | 0:36.6 | - | 3 | |
21 | Bloat Wipe | -Aug 4, 03:47 PM | 1:42.6 | - | 4 | |
20 | Maiden Wipe | -Aug 4, 03:45 PM | 0:33.6 | - | 0 | |
19 | Maiden Wipe | -Aug 4, 03:43 PM | 0:30.6 | - | 4 | |
18 | Maiden Wipe | -Aug 4, 03:41 PM | 0:33.0 | - | 4 | |
17 | Completion | -Aug 4, 03:05 PM | 11:56.4 | 31:00.6 | 2 | |
16 | Maiden Wipe | -Aug 4, 03:03 PM | 0:30.6 | - | 4 | |
15 | Bloat Reset | -Aug 4, 02:58 PM | 1:47.4 | - | 0 | |
14 | Maiden Wipe | -Aug 4, 02:56 PM | 0:30.6 | - | 0 | |
13 | Verzik Wipe | -Aug 4, 02:24 PM | 10:00.0 | - | 5 | |
12 | Maiden Wipe | -Aug 4, 02:21 PM | 0:31.8 | - | 3 | |
11 | Bloat Wipe | -Aug 4, 02:17 PM | 1:54.0 | - | 1 | |
10 | Maiden Wipe | -Aug 4, 02:14 PM | 0:34.2 | - | 1 | |
9 | Maiden Wipe | -Aug 4, 02:11 PM | 1:20.4 | - | 4 | |
8 | Maiden Wipe | -Aug 4, 02:08 PM | 0:56.4 | - | 1 | |
7 | Bloat Wipe | -Aug 4, 02:04 PM | 1:50.4 | - | 1 | |
6 | Maiden Wipe | -Aug 4, 02:01 PM | 0:41.4 | - | 3 | |
5 | Maiden Wipe | -Aug 4, 01:59 PM | 0:30.6 | - | 0 | |
4 | Maiden Wipe | -Aug 4, 01:57 PM | 0:34.2 | - | 1 | |
3 | Maiden Wipe | -Aug 4, 01:55 PM | 0:46.2 | - | 3 | |
2 | Maiden Wipe | -Aug 4, 01:51 PM | 1:00.0 | - | 4 | |
1 | Maiden Wipe | -Aug 4, 01:49 PM | 0:30.6 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.