| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
19 | Bloat Wipe | -Sep 7, 08:34 PM | 2:23.4 | - | 3 | |
18 | Bloat Wipe | -Sep 7, 08:29 PM | 2:24.0 | - | 3 | |
17 | Bloat Wipe | -Sep 7, 08:23 PM | 2:25.2 | - | 3 | |
16 | Bloat Wipe | -Sep 7, 08:14 PM | 2:46.8 | - | 3 | |
15 | Bloat Wipe | -Sep 7, 08:08 PM | 2:21.0 | - | 3 | |
14 | Bloat Wipe | -Sep 7, 08:03 PM | 2:12.6 | - | 3 | |
13 | Maiden Reset | -Sep 7, 07:59 PM | 1:54.0 | - | 1 | |
12 | Bloat Wipe | -Sep 7, 07:54 PM | 2:22.8 | - | 3 | |
11 | Bloat Wipe | -Sep 7, 07:48 PM | 2:22.8 | - | 3 | |
10 | Bloat Wipe | -Sep 7, 07:43 PM | 2:19.2 | - | 3 | |
9 | Bloat Wipe | -Sep 7, 07:38 PM | 2:24.0 | - | 3 | |
8 | Bloat Wipe | -Sep 7, 07:33 PM | 2:03.6 | - | 3 | |
7 | Bloat Wipe | -Sep 7, 07:27 PM | 2:10.2 | - | 3 | |
6 | Bloat Wipe | -Sep 7, 07:22 PM | 2:23.4 | - | 3 | |
5 | Bloat Wipe | -Sep 7, 07:17 PM | 2:22.2 | - | 3 | |
4 | Bloat Wipe | -Sep 7, 07:11 PM | 2:12.0 | - | 2 | |
3 | Maiden Wipe | -Sep 7, 07:08 PM | 1:24.0 | - | 3 | |
2 | Bloat Wipe | -Sep 7, 07:02 PM | 2:29.4 | - | 4 | |
1 | Bloat Wipe | -Sep 7, 06:53 PM | 2:24.0 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.