# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
17 | Bloat Wipe | -Apr 24, 09:40 PM | 2:24.0 | - | 3 | |
16 | Maiden Wipe | -Apr 24, 09:38 PM | 0:44.4 | - | 2 | |
15 | Maiden Wipe | -Apr 24, 09:36 PM | 0:25.2 | - | 4 | |
14 | Maiden Reset | -Apr 24, 09:33 PM | 1:39.0 | - | 0 | |
13 | Maiden Wipe | -Apr 24, 09:31 PM | 0:35.4 | - | 3 | |
12 | Maiden Reset | -Apr 24, 09:28 PM | 1:49.8 | - | 0 | |
11 | Maiden Reset | -Apr 24, 09:25 PM | 1:33.6 | - | 0 | |
10 | Bloat Wipe | -Apr 24, 09:20 PM | 2:20.4 | - | 3 | |
9 | Bloat Wipe | -Apr 24, 09:13 PM | 2:22.8 | - | 3 | |
8 | Maiden Reset | -Apr 24, 09:10 PM | 1:39.0 | - | 0 | |
7 | Maiden Wipe | -Apr 24, 09:08 PM | 0:57.6 | - | 4 | |
6 | Maiden Reset | -Apr 24, 09:05 PM | 1:39.0 | - | 0 | |
5 | Maiden Reset | -Apr 24, 09:02 PM | 1:45.0 | - | 0 | |
4 | Maiden Wipe | -Apr 24, 09:00 PM | 0:43.8 | - | 3 | |
3 | Nylocas Wipe | -Apr 24, 08:46 PM | 5:09.6 | - | 3 | |
2 | Bloat Wipe | -Apr 24, 08:41 PM | 2:24.0 | - | 3 | |
1 | Maiden Wipe | -Apr 24, 08:38 PM | 1:18.0 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.