# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
20 | Sotetseg Reset | -Apr 23, 09:09 PM | 7:51.0 | - | 4 | |
19 | Maiden Reset | -Apr 23, 09:06 PM | 1:19.8 | - | 0 | |
18 | Maiden Reset | -Apr 23, 09:02 PM | 1:36.0 | - | 0 | |
17 | Maiden Wipe | -Apr 23, 08:57 PM | 0:30.6 | - | 1 | |
16 | Maiden Reset | -Apr 23, 08:54 PM | 1:24.0 | - | 0 | |
15 | Maiden Wipe | -Apr 23, 08:51 PM | 0:55.2 | - | 2 | |
14 | Maiden Reset | -Apr 23, 08:48 PM | 1:18.6 | - | 0 | |
13 | Maiden Wipe | -Apr 23, 08:44 PM | 0:48.0 | - | 1 | |
12 | Maiden Reset | -Apr 23, 08:41 PM | 1:21.0 | - | 1 | |
11 | Maiden Reset | -Apr 23, 08:11 PM | 1:13.2 | - | 0 | |
10 | Maiden Reset | -Apr 23, 08:06 PM | 1:18.0 | - | 0 | |
9 | Maiden Reset | -Apr 23, 08:02 PM | 1:18.6 | - | 0 | |
8 | Maiden Wipe | -Apr 23, 07:59 PM | 0:31.8 | - | 1 | |
7 | Bloat Wipe | -Apr 23, 07:54 PM | 1:54.0 | - | 9 | |
6 | Bloat Wipe | -Apr 23, 07:49 PM | 2:04.8 | - | 5 | |
5 | Maiden Reset | -Apr 23, 07:46 PM | 1:17.4 | - | 0 | |
4 | Bloat Wipe | -Apr 23, 07:29 PM | 2:10.2 | - | 5 | |
3 | Bloat Wipe | -Apr 23, 07:24 PM | 2:15.6 | - | 5 | |
2 | Bloat Reset | -Apr 23, 07:17 PM | 2:03.6 | - | 5 | |
1 | Bloat Wipe | -Apr 23, 07:11 PM | 2:05.4 | - | 5 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.