# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
23 | Bloat Wipe | -Mar 22, 11:51 PM | 2:07.2 | - | 5 | |
22 | Maiden Reset | -Mar 22, 11:47 PM | 1:19.8 | - | 0 | |
21 | Maiden Reset | -Mar 22, 11:44 PM | 1:43.2 | - | 1 | |
20 | Bloat Wipe | -Mar 22, 11:38 PM | 2:09.0 | - | 5 | |
19 | Bloat Wipe | -Mar 22, 11:33 PM | 2:04.8 | - | 5 | |
18 | Maiden Reset | -Mar 22, 11:26 PM | 1:21.0 | - | 0 | |
17 | Completion | -Mar 22, 10:43 PM | 12:35.4 | 33:42.6 | 2 | |
16 | Maiden Reset | -Mar 22, 10:40 PM | 1:33.0 | - | 1 | |
15 | Nylocas Reset | -Mar 22, 10:26 PM | 5:40.2 | - | 1 | |
14 | Bloat Wipe | -Mar 22, 10:03 PM | 2:05.4 | - | 5 | |
13 | Bloat Wipe | -Mar 22, 09:57 PM | 2:00.6 | - | 5 | |
12 | Maiden Reset | -Mar 22, 09:54 PM | 1:18.0 | - | 0 | |
11 | Bloat Wipe | -Mar 22, 09:49 PM | 2:03.6 | - | 5 | |
10 | Bloat Wipe | -Mar 22, 09:44 PM | 2:07.2 | - | 5 | |
9 | Maiden Reset | -Mar 22, 09:40 PM | 1:15.0 | - | 0 | |
8 | Bloat Wipe | -Mar 22, 09:35 PM | 2:10.8 | - | 5 | |
7 | Maiden Reset | -Mar 22, 09:32 PM | 1:15.0 | - | 0 | |
6 | Completion | -Mar 22, 08:40 PM | 12:01.8 | 32:27.6 | 4 | |
5 | Maiden Reset | -Mar 22, 08:37 PM | 1:24.0 | - | 1 | |
4 | Bloat Wipe | -Mar 22, 08:32 PM | 2:09.6 | - | 5 | |
3 | Bloat Wipe | -Mar 22, 08:27 PM | 2:00.6 | - | 5 | |
2 | Bloat Wipe | -Mar 22, 08:20 PM | 2:01.8 | - | 5 | |
1 | Maiden Wipe | -Mar 22, 08:17 PM | 1:07.2 | - | 7 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.