| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
32 | Completion | -Nov 13, 11:19 PM | 12:16.8 | 13:44.4 | 0 | |
31 | Completion | -Nov 13, 11:03 PM | 12:30.6 | 14:02.4 | 0 | |
30 | Completion | -Nov 13, 10:48 PM | 12:03.0 | 13:31.8 | 0 | |
29 | Ocellus Wipe | -Nov 13, 10:31 PM | 13:48.6 | 15:17.4 | 3 | |
28 | Guardian Wipe | -Nov 13, 10:28 PM | 1:00.0 | 0:57.6 | 1 | |
27 | Completion | -Nov 13, 10:12 PM | 12:00.0 | 13:37.2 | 3 | |
26 | Completion | -Nov 13, 09:54 PM | 12:41.4 | 14:15.0 | 0 | |
25 | Completion | -Nov 13, 09:25 PM | 12:10.2 | 13:57.0 | 2 | |
24 | Completion | -Nov 13, 09:09 PM | 12:39.0 | 14:16.2 | 1 | |
23 | Moia Wipe | -Nov 13, 09:02 PM | 4:17.4 | 4:49.2 | 1 | |
22 | Guardian Reset | -Nov 13, 08:59 PM | 1:55.8 | 1:55.8 | 2 | |
21 | Completion | -Nov 13, 08:40 PM | 12:10.8 | 13:41.4 | 1 | |
20 | Bork Wipe | -Nov 13, 08:34 PM | 3:03.6 | 3:16.2 | 1 | |
19 | Completion | -Nov 13, 07:55 PM | 12:13.8 | 14:12.6 | 1 | |
18 | Moia Wipe | -Nov 13, 07:45 PM | 5:10.2 | 5:46.8 | 3 | |
17 | Moia Wipe | -Nov 13, 07:38 PM | 4:15.6 | 4:47.4 | 3 | |
16 | Completion | -Nov 13, 07:22 PM | 12:38.4 | 14:27.0 | 1 | |
15 | Moia Wipe | -Nov 13, 07:09 PM | 3:53.4 | 5:27.6 | 2 | |
14 | Completion | -Nov 13, 06:51 PM | 12:32.4 | 14:05.4 | 2 | |
13 | Guardian Reset | -Nov 13, 06:47 PM | 2:18.6 | 2:18.6 | 1 | |
12 | Guardian Reset | -Nov 13, 06:44 PM | 2:22.8 | 2:22.8 | 1 | |
11 | Completion | -Nov 13, 06:27 PM | 12:02.4 | 13:32.4 | 0 | |
10 | Guardian Reset | -Nov 13, 06:24 PM | 1:43.8 | 1:43.8 | 1 | |
9 | Guardian Reset | -Nov 13, 06:21 PM | 2:03.0 | 2:03.0 | 1 | |
8 | Completion | -Nov 13, 06:03 PM | 11:46.2 | 13:16.8 | 0 | |
7 | Completion | -Nov 13, 05:25 PM | 13:16.2 | 14:54.6 | 1 | |
6 | Completion | -Nov 13, 05:06 PM | 13:27.0 | 15:54.6 | 2 | |
5 | Moia Wipe | -Nov 13, 04:57 PM | 5:16.8 | 5:57.0 | 4 | |
4 | Guardian Reset | -Nov 13, 04:54 PM | 1:45.6 | 1:45.6 | 2 | |
3 | Completion | -Nov 13, 04:38 PM | 12:59.4 | 14:34.2 | 1 | |
2 | Completion | -Nov 13, 04:22 PM | 13:01.8 | 14:46.8 | 0 | |
1 | Xarth Wipe | -Nov 13, 04:13 PM | 6:10.8 | 7:15.6 | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.