| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
30 | Verzik Wipe | -Jul 8, 11:43 PM | 17:09.0 | - | 2 | |
29 | Maiden Wipe | -Jul 8, 11:39 PM | 2:17.4 | - | 2 | |
28 | Maiden Wipe | -Jul 8, 11:35 PM | 1:52.8 | - | 2 | |
27 | Maiden Reset | -Jul 8, 11:31 PM | 2:27.6 | - | 0 | |
26 | Maiden Reset | -Jul 8, 11:27 PM | 2:27.6 | - | 1 | |
25 | Bloat Wipe | -Jul 8, 11:21 PM | 3:47.4 | - | 2 | |
24 | Maiden Wipe | -Jul 8, 11:18 PM | 0:57.6 | - | 2 | |
23 | Maiden Reset | -Jul 8, 11:15 PM | 2:18.6 | - | 0 | |
22 | Maiden Reset | -Jul 8, 11:10 PM | 2:27.6 | - | 1 | |
21 | Nylocas Wipe | -Jul 8, 10:54 PM | 7:16.8 | - | 3 | |
20 | Maiden Reset | -Jul 8, 10:51 PM | 2:20.4 | - | 1 | |
19 | Maiden Wipe | -Jul 8, 10:47 PM | 2:20.4 | - | 2 | |
18 | Maiden Wipe | -Jul 8, 10:44 PM | 1:12.6 | - | 2 | |
17 | Sotetseg Wipe | -Jul 8, 10:28 PM | 9:32.4 | - | 4 | |
16 | Verzik Wipe | -Jul 8, 09:46 PM | 21:51.6 | - | 2 | |
15 | Maiden Wipe | -Jul 8, 09:42 PM | 1:55.8 | - | 2 | |
14 | Nylocas Reset | -Jul 8, 09:29 PM | 8:19.8 | - | 0 | |
13 | Bloat Wipe | -Jul 8, 09:23 PM | 3:19.8 | - | 2 | |
12 | Bloat Wipe | -Jul 8, 09:18 PM | 2:26.4 | - | 2 | |
11 | Bloat Wipe | -Jul 8, 09:12 PM | 3:46.8 | - | 2 | |
10 | Maiden Reset | -Jul 8, 09:08 PM | 2:24.6 | - | 0 | |
9 | Nylocas Wipe | -Jul 8, 08:55 PM | 7:15.0 | - | 2 | |
8 | Bloat Wipe | -Jul 8, 08:50 PM | 2:57.6 | - | 2 | |
7 | Maiden Wipe | -Jul 8, 08:46 PM | 2:10.8 | - | 2 | |
6 | Maiden Wipe | -Jul 8, 08:43 PM | 1:43.8 | - | 2 | |
5 | Maiden Wipe | -Jul 8, 08:40 PM | 0:43.8 | - | 2 | |
4 | Verzik Wipe | -Jul 8, 08:05 PM | 20:42.6 | - | 2 | |
3 | Bloat Wipe | -Jul 8, 08:00 PM | 3:07.8 | - | 2 | |
2 | Maiden Wipe | -Jul 8, 07:57 PM | 1:19.2 | - | 2 | |
1 | Maiden Reset | -Jul 8, 07:45 PM | 2:27.6 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.