# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
22 | Bloat Wipe | -Apr 18, 08:48 PM | 2:01.2 | - | 3 | |
21 | Maiden Reset | -Apr 18, 08:44 PM | 1:37.2 | - | 0 | |
20 | Bloat Wipe | -Apr 18, 08:39 PM | 2:31.2 | - | 3 | |
19 | Maiden Wipe | -Apr 18, 08:36 PM | 1:01.2 | - | 3 | |
18 | Bloat Wipe | -Apr 18, 08:31 PM | 2:21.0 | - | 3 | |
17 | Bloat Wipe | -Apr 18, 08:26 PM | 2:20.4 | - | 3 | |
16 | Bloat Wipe | -Apr 18, 08:19 PM | 2:20.4 | - | 3 | |
15 | Bloat Wipe | -Apr 18, 08:13 PM | 2:20.4 | - | 3 | |
14 | Bloat Wipe | -Apr 18, 08:08 PM | 2:13.2 | - | 3 | |
13 | Maiden Reset | -Apr 18, 08:04 PM | 1:42.6 | - | 0 | |
12 | Bloat Wipe | -Apr 18, 07:59 PM | 2:22.8 | - | 3 | |
11 | Maiden Wipe | -Apr 18, 07:56 PM | 0:57.6 | - | 3 | |
10 | Completion | -Apr 18, 07:20 PM | 14:40.2 | 28:24.0 | 3 | |
9 | Maiden Reset | -Apr 18, 07:17 PM | 1:40.8 | - | 0 | |
8 | Maiden Wipe | -Apr 18, 07:13 PM | 1:31.2 | - | 3 | |
7 | Maiden Wipe | -Apr 18, 07:10 PM | 0:42.6 | - | 3 | |
6 | Completion | -Apr 18, 06:34 PM | 15:05.4 | 28:24.0 | 2 | |
5 | Maiden Wipe | -Apr 18, 06:31 PM | 0:47.4 | - | 3 | |
4 | Sotetseg Wipe | -Apr 18, 06:09 PM | 7:21.0 | - | 6 | |
3 | Nylocas Reset | -Apr 18, 05:55 PM | 6:49.2 | - | 4 | |
2 | Bloat Wipe | -Apr 18, 05:47 PM | 2:23.4 | - | 3 | |
1 | Bloat Wipe | -Apr 18, 05:33 PM | 2:34.2 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.