| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
51 | Verzik Wipe | -Aug 28, 06:54 AM | 17:04.2 | - | 8 | |
50 | Maiden Wipe | -Aug 28, 06:51 AM | 1:46.8 | - | 3 | |
49 | Bloat Wipe | -Aug 28, 06:44 AM | 3:18.0 | - | 3 | |
48 | Nylocas Wipe | -Aug 28, 06:30 AM | 7:04.8 | - | 6 | |
47 | Maiden Wipe | -Aug 28, 06:27 AM | 1:10.2 | - | 3 | |
46 | Bloat Wipe | -Aug 28, 06:21 AM | 3:14.4 | - | 3 | |
45 | Bloat Wipe | -Aug 28, 06:13 AM | 3:27.0 | - | 3 | |
44 | Maiden Wipe | -Aug 28, 06:10 AM | 1:15.6 | - | 3 | |
43 | Bloat Wipe | -Aug 28, 06:04 AM | 3:19.8 | - | 3 | |
42 | Maiden Wipe | -Aug 28, 06:01 AM | 0:46.8 | - | 3 | |
41 | Maiden Wipe | -Aug 28, 05:58 AM | 1:54.0 | - | 3 | |
40 | Maiden Wipe | -Aug 28, 05:55 AM | 1:07.8 | - | 3 | |
39 | Maiden Wipe | -Aug 28, 05:51 AM | 2:17.4 | - | 3 | |
38 | Maiden Wipe | -Aug 28, 05:48 AM | 0:36.0 | - | 3 | |
37 | Maiden Wipe | -Aug 28, 05:45 AM | 2:03.6 | - | 3 | |
36 | Maiden Wipe | -Aug 28, 05:41 AM | 1:58.2 | - | 3 | |
35 | Maiden Wipe | -Aug 28, 05:36 AM | 2:01.8 | - | 3 | |
34 | Maiden Wipe | -Aug 28, 05:32 AM | 1:21.6 | - | 3 | |
33 | Bloat Wipe | -Aug 28, 05:26 AM | 3:10.8 | - | 3 | |
32 | Maiden Wipe | -Aug 28, 05:23 AM | 1:56.4 | - | 3 | |
31 | Maiden Wipe | -Aug 28, 05:19 AM | 2:03.6 | - | 3 | |
30 | Bloat Wipe | -Aug 28, 05:12 AM | 3:23.4 | - | 3 | |
29 | Maiden Wipe | -Aug 28, 05:09 AM | 1:54.6 | - | 3 | |
28 | Bloat Wipe | -Aug 28, 05:03 AM | 2:36.0 | - | 3 | |
27 | Maiden Wipe | -Aug 28, 04:59 AM | 2:16.2 | - | 3 | |
26 | Maiden Wipe | -Aug 28, 04:56 AM | 1:14.4 | - | 3 | |
25 | Maiden Wipe | -Aug 28, 04:53 AM | 1:18.0 | - | 3 | |
24 | Bloat Reset | -Aug 28, 04:46 AM | 3:27.0 | - | 2 | |
23 | Bloat Wipe | -Aug 28, 04:39 AM | 2:44.4 | - | 3 | |
22 | Bloat Wipe | -Aug 28, 04:33 AM | 3:24.6 | - | 3 | |
21 | Maiden Wipe | -Aug 28, 04:29 AM | 1:31.8 | - | 3 | |
20 | Bloat Wipe | -Aug 28, 04:22 AM | 3:20.4 | - | 4 | |
19 | Maiden Wipe | -Aug 28, 04:18 AM | 1:47.4 | - | 3 | |
18 | Bloat Wipe | -Aug 28, 03:46 AM | 3:24.6 | - | 3 | |
17 | Maiden Wipe | -Aug 28, 03:42 AM | 1:35.4 | - | 3 | |
16 | Maiden Wipe | -Aug 28, 03:38 AM | 1:56.4 | - | 3 | |
15 | Maiden Wipe | -Aug 28, 03:36 AM | 0:30.0 | - | 3 | |
14 | Maiden Wipe | -Aug 28, 03:32 AM | 1:52.8 | - | 3 | |
13 | Maiden Wipe | -Aug 28, 03:28 AM | 2:03.6 | - | 3 | |
12 | Maiden Wipe | -Aug 28, 03:22 AM | 1:51.6 | - | 3 | |
11 | Maiden Wipe | -Aug 28, 03:18 AM | 2:07.2 | - | 3 | |
10 | Maiden Wipe | -Aug 28, 03:13 AM | 2:00.6 | - | 3 | |
9 | Maiden Wipe | -Aug 28, 03:09 AM | 0:58.8 | - | 3 | |
8 | Maiden Wipe | -Aug 28, 03:02 AM | 1:44.4 | - | 3 | |
7 | Maiden Wipe | -Aug 28, 02:58 AM | 1:43.2 | - | 3 | |
6 | Maiden Wipe | -Aug 28, 02:54 AM | 2:06.6 | - | 3 | |
5 | Maiden Wipe | -Aug 28, 02:38 AM | 1:24.6 | - | 3 | |
4 | Sotetseg Wipe | -Aug 28, 02:03 AM | 10:25.2 | - | 5 | |
3 | Maiden Wipe | -Aug 28, 01:58 AM | 1:52.8 | - | 3 | |
2 | Maiden Wipe | -Aug 28, 01:55 AM | 1:19.2 | - | 3 | |
1 | Maiden Wipe | -Aug 28, 01:50 AM | 1:25.8 | - | 3 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.