| # | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
|---|---|---|---|---|---|---|
20 | Wave 11 Wipe | -Jul 23, 10:00 PM | 13:03.6 | - | 0 | |
19 | Wave 8 Wipe | -Jul 23, 09:51 PM | 7:43.2 | - | 1 | |
18 | Wave 1 Reset | -Jul 23, 09:50 PM | 0:16.2 | - | 0 | |
17 | Wave 1 Reset | -Jul 23, 09:49 PM | 0:19.8 | - | 0 | |
16 | Wave 9 Wipe | -Jul 23, 09:36 PM | 9:31.2 | - | 1 | |
15 | Wave 11 Wipe | -Jul 23, 09:13 PM | 13:24.0 | - | 0 | |
14 | Wave 5 Reset | -Jul 23, 09:06 PM | 3:43.8 | - | 0 | |
13 | Wave 2 Wipe | -Jul 23, 09:04 PM | 1:09.6 | - | 1 | |
12 | Wave 1 Reset | -Jul 23, 09:03 PM | 0:20.4 | - | 0 | |
11 | Wave 11 Wipe | -Jul 23, 08:47 PM | 13:02.4 | - | 1 | |
10 | Wave 1 Reset | -Jul 23, 08:46 PM | 0:19.8 | - | 0 | |
9 | Wave 2 Reset | -Jul 23, 08:44 PM | 1:07.2 | - | 0 | |
8 | Wave 6 Wipe | -Jul 23, 08:38 PM | 4:09.6 | - | 1 | |
7 | Wave 1 Reset | -Jul 23, 08:34 PM | 0:19.8 | - | 0 | |
6 | Wave 3 Reset | -Jul 23, 08:31 PM | 1:46.8 | - | 0 | |
5 | Wave 2 Reset | -Jul 23, 08:29 PM | 1:03.6 | - | 0 | |
4 | Wave 4 Reset | -Jul 23, 08:24 PM | 3:42.6 | - | 0 | |
3 | Wave 2 Reset | -Jul 23, 08:22 PM | 1:19.2 | - | 0 | |
2 | Wave 8 Wipe | -Jul 23, 08:08 PM | 7:57.0 | - | 0 | |
1 | Wave 4 Reset | -Jul 23, 08:02 PM | 3:03.6 | - | 0 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.