# | Status | Start Time | Challenge Time | Overall Time | Deaths | Actions |
---|---|---|---|---|---|---|
23 | Completion | -Feb 10, 05:32 PM | 14:01.8 | 28:25.8 | 5 | |
22 | Maiden Reset | -Feb 10, 05:29 PM | 1:32.4 | - | 2 | |
21 | Maiden Wipe | -Feb 10, 05:26 PM | 1:31.8 | - | 5 | |
20 | Bloat Wipe | -Feb 10, 05:22 PM | 2:13.2 | - | 5 | |
19 | Bloat Wipe | -Feb 10, 05:18 PM | 2:13.2 | - | 5 | |
18 | Bloat Wipe | -Feb 10, 05:13 PM | 2:09.6 | - | 5 | |
17 | Maiden Wipe | -Feb 10, 05:10 PM | 0:12.6 | - | 2 | |
16 | Maiden Reset | -Feb 10, 05:07 PM | 1:21.0 | - | 2 | |
15 | Maiden Wipe | -Feb 10, 05:05 PM | 0:10.2 | - | 1 | |
14 | Maiden Wipe | -Feb 10, 05:02 PM | 0:11.4 | - | 1 | |
13 | Maiden Wipe | -Feb 10, 05:00 PM | 0:10.2 | - | 1 | |
12 | Bloat Wipe | -Feb 10, 04:55 PM | 2:14.4 | - | 5 | |
11 | Maiden Wipe | -Feb 10, 04:53 PM | 0:12.6 | - | 2 | |
10 | Maiden Wipe | -Feb 10, 04:50 PM | 0:13.8 | - | 2 | |
9 | Maiden Reset | -Feb 10, 04:47 PM | 1:26.4 | - | 0 | |
8 | Maiden Wipe | -Feb 10, 04:44 PM | 0:46.2 | - | 1 | |
7 | Maiden Wipe | -Feb 10, 04:41 PM | 1:10.2 | - | 2 | |
6 | Bloat Wipe | -Feb 10, 04:36 PM | 2:13.2 | - | 5 | |
5 | Maiden Reset | -Feb 10, 04:33 PM | 1:43.2 | - | 1 | |
4 | Maiden Wipe | -Feb 10, 04:30 PM | 1:10.2 | - | 5 | |
3 | Maiden Reset | -Feb 10, 04:27 PM | 1:25.2 | - | 0 | |
2 | Bloat Wipe | -Feb 10, 04:23 PM | 2:17.4 | - | 5 | |
1 | Maiden Wipe | -Feb 10, 04:19 PM | 0:11.4 | - | 1 |
Choose any split time or challenge-specific statistic to analyze across all challenges in the session.
When enabled, only includes splits with accurate timing measurements. Disable to see all available data including estimated timings.