Search for challenges by name, date, or other criteria. You can also filter by status, scale, party size, and more.
Type | Status | Party | ||||||
---|---|---|---|---|---|---|---|---|
d9bc5b | 2024/11/11 | TOB | Completion | 3 | I Heal DHers, 1Ogp, Andy Mn | 16:37.8 | 19:07.2 | |
bfd75f | 2024/11/11 | TOB | Bloat Wipe | 3 | I Heal DHers, 1Ogp, Andy Mn | 2:57.6 | - | |
64855a | 2024/11/7 | TOB | Completion | 3 | I Heal DHers, Nohlsen, cocnbawls | 16:33.0 | 18:56.4 | |
8f6250 | 2024/11/2 | TOB | Completion | 3 | I Heal DHers, 1Ogp, mdps scy | 16:12.6 | 18:22.2 | |
c9c027 | 2024/11/2 | TOB | Completion | 3 | I Heal DHers, 1Ogp, mdps scy | 16:57.6 | 19:27.0 | |
f1d62d | 2024/11/2 | TOB | Completion | 3 | I Heal DHers, 1Ogp, mdps scy | 15:57.0 | 18:08.4 | |
415472 | 2024/11/2 | TOB | Completion | 3 | I Heal DHers, 1Ogp, mdps scy | 16:02.4 | 18:16.2 | |
9f67ae | 2024/10/27 | TOB | Completion | 3 | I Heal DHers, H4RD PVM, Audkyrie | 18:34.8 | 21:13.8 | |
25716d | 2024/10/25 | TOB | Verzik Wipe | 3 | I Heal DHers, Zhau Chen, Audkyrie | 17:13.2 | - | |
d8ce6f | 2024/10/25 | TOB | Completion | 3 | I Heal DHers, Zhau Chen, Audkyrie | 18:03.0 | 21:13.8 |
Page 1 of 1