Search for challenges by name, date, or other criteria. You can also filter by status, scale, party size, and more.
Type | Status | Party | ||||||
---|---|---|---|---|---|---|---|---|
fc46b0 | 2025/1/20 | HMT | Completion | 5 | PERMMUUTEDDD, nbo, Mut, Higgs, Xerxe | 19:09.0 | 21:31.2 | |
8fec04 | 2024/11/29 | HMT | Bloat Wipe | 5 | Xecutie, Higgs, Plot, ViolinMusic, Forester | 3:49.2 | - | |
98aef2 | 2024/5/7 | TOB | Completion | 5 | vShawneh, Higgs, VersaLift, Frodo_1e, Prom Wizy | 14:07.8 | - | |
7e2689 | 2024/5/7 | TOB | Bloat Wipe | 5 | vShawneh, Higgs, VersaLift, Frodo_1e, Prom Wizy | 2:34.2 | - | |
7d5519 | 2024/5/7 | TOB | Bloat Wipe | 5 | vShawneh, Higgs, VersaLift, Frodo_1e, Prom Wizy | 2:26.4 | - | |
fc1168 | 2024/5/6 | TOB | Completion | 5 | vShawneh, Higgs, VersaLift, Fat Amasscut, Chemistry | 14:32.4 | - | |
725c25 | 2024/5/6 | TOB | Completion | 5 | vShawneh, Higgs, VersaLift, Fat Amasscut, Chemistry | 15:32.4 | - | |
218fbf | 2024/5/6 | TOB | Bloat Wipe | 5 | vShawneh, Higgs, VersaLift, Fat Amasscut, Chemistry | 2:25.8 | - | |
22e584 | 2024/5/5 | TOB | Bloat Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 4:24.0 | - | |
2d8d63 | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 1:55.2 | - | |
1a91ee | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 2:24.0 | - | |
c659f4 | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 1:42.6 | - | |
1853ae | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 2:14.4 | - | |
3b18a9 | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 1:52.2 | - | |
71c78d | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 1:50.4 | - | |
ed8182 | 2024/5/5 | TOB | Nylocas Reset | 4 | zythe_x, DAMON FSW, Fe Dumont, Higgs | 7:19.2 | - | |
c1b0b1 | 2024/5/5 | TOB | Maiden Reset | 4 | zythe_x, DAMON FSW, Higgs, Fe Dumont | 1:50.4 | - | |
f1639e | 2024/5/5 | TOB | Maiden Wipe | 4 | Mair017, Fe Dumont, DAMON FSW, Higgs | 1:36.6 | - | |
43d6f2 | 2024/3/20 | TOB | Sotetseg Wipe | 3 | Dasfax, Higgs, Celsiors | 12:11.4 | - | |
3d96a3 | 2024/3/19 | TOB | Verzik Wipe | 4 | Wilnafe, Prom Wizy, Celsiors, Higgs | 18:19.2 | - | |
afaa4f | 2024/3/18 | TOB | Maiden Reset | 4 | Wilnafe, Prom Wizy, Celsiors, Higgs | 2:00.6 | - | |
065b11 | 2024/3/18 | TOB | Maiden Reset | 4 | Healers, Higgs, Piolin, Iron Bahia | 1:46.8 | - | |
9482ac | 2024/3/18 | TOB | Nylocas Reset | 4 | Healers, Higgs, Piolin, Iron Bahia | 7:21.6 | - | |
ddd548 | 2024/3/18 | TOB | Maiden Reset | 4 | Healers, Higgs, Piolin, Iron Bahia | 1:45.0 | - | |
4437ec | 2024/3/18 | TOB | Maiden Wipe | 4 | Healers, Higgs, Piolin, Iron Bahia | 1:18.6 | - |
Page 1 of 2