Search for challenges by name, date, or other criteria. You can also filter by status, scale, party size, and more.
Type | Status | Party | ||||||
---|---|---|---|---|---|---|---|---|
c207bb | 2024/9/24 | TOB | Completion | 4 | Frodo_1e, vShawneh, otter pet, FrodoHeredit | 14:55.2 | - | |
013ec9 | 2024/9/24 | TOB | Maiden Reset | 4 | Frodo_1e, vShawneh, otter pet, FrodoHeredit | 2:07.8 | - | |
05c5a6 | 2024/9/23 | TOB | Verzik Wipe | 4 | vShawneh, Evilmadcow09, Trial Mentor, FrodoHeredit | 17:30.0 | - | |
fdf77f | 2024/9/23 | TOB | Completion | 4 | vShawneh, Evilmadcow09, Trial Mentor, FrodoHeredit | 17:09.6 | - | |
c31477 | 2024/9/22 | TOB | Maiden Reset | 4 | Propulsions, otter pet, FrodoHeredit, G ravy | 2:05.4 | - | |
582231 | 2024/9/22 | TOB | Maiden Reset | 4 | Propulsions, otter pet, FrodoHeredit, G ravy | 1:43.2 | - | |
b53599 | 2024/9/22 | TOB | Verzik Wipe | 4 | Propulsions, otter pet, FrodoHeredit, G ravy | 19:02.4 | - | |
878912 | 2024/9/6 | HMT | Completion | 5 | Soskiller6k, Ran-D, FrodoHeredit, Slayer bond, Sopranos | 16:10.2 | - |
Page 1 of 1